Reuters.com: Balance Sheet (Interim) saham SCMA
last update: 11-May-11, 21:48:05|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 712,212.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 712,212.0 |
| Accounts Receivable - Trade, Net | 569,272.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 5,774.1 |
| Total Receivables, Net | 575,046.0 |
| Total Inventory | 199,946.0 |
| Prepaid Expenses | 29,270.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 1,516,470.0 |
| Property/Plant/Equipment, Total - Gross | 703,559.0 |
| Accumulated Depreciation, Total | (342,386.0) |
| Property/Plant/Equipment, Total - Net | 361,173.0 |
| Goodwill, Net | 444,244.0 |
| Intangibles, Net | -- |
| Long Term Investments | 1,000.0 |
| Note Receivable - Long Term | 1,988.3 |
| Other Long Term Assets, Total | 190,689.0 |
| Other Assets, Total | -- |
| Total Assets | 2,515,570.0 |
| Accounts Payable | 177,741.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 157,729.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 92,089.4 |
| Total Current Liabilities | 427,559.0 |
| Long Term Debt | 573,802.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 573,802.0 |
| Total Debt | 573,802.0 |
| Deferred Income Tax | -- |
| Minority Interest | 14.0 |
| Other Liabilities, Total | 27,440.1 |
| Total Liabilities | 1,028,820.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 480,389.0 |
| Additional Paid-In Capital | 538,129.0 |
| Retained Earnings (Accumulated Deficit) | 453,446.0 |
| Treasury Stock - Common | (838.2) |
| ESOP Debt Guarantee | 15,627.3 |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 1,486,750.0 |
| Total Liabilities & Shareholders' Equity | 2,515,570.0 |
| Shares Outs - Common Stock Primary Issue | 1,920.50 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,920.50 |
| Total Preferred Shares Outstanding | -- |
