Reuters.com: Balance Sheet (Annual) saham SCMA
last update: 11-May-11, 21:48:03|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 483,127.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 483,127.0 |
| Accounts Receivable - Trade, Net | 544,096.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 10,246.4 |
| Total Receivables, Net | 554,343.0 |
| Total Inventory | 203,735.0 |
| Prepaid Expenses | 34,400.1 |
| Other Current Assets, Total | -- |
| Total Current Assets | 1,275,610.0 |
| Property/Plant/Equipment, Total - Gross | 685,001.0 |
| Accumulated Depreciation, Total | (316,372.0) |
| Property/Plant/Equipment, Total - Net | 368,629.0 |
| Goodwill, Net | 482,816.0 |
| Intangibles, Net | -- |
| Long Term Investments | 33,484.2 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 199,301.0 |
| Other Assets, Total | -- |
| Total Assets | 2,359,840.0 |
| Accounts Payable | 158,978.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 127,950.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 83,276.1 |
| Total Current Liabilities | 370,204.0 |
| Long Term Debt | 573,108.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 573,108.0 |
| Total Debt | 573,108.0 |
| Deferred Income Tax | -- |
| Minority Interest | 15.0 |
| Other Liabilities, Total | 20,845.3 |
| Total Liabilities | 964,172.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 477,745.0 |
| Additional Paid-In Capital | 533,316.0 |
| Retained Earnings (Accumulated Deficit) | 365,002.0 |
| Treasury Stock - Common | (838.2) |
| ESOP Debt Guarantee | 20,440.1 |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 1,395,660.0 |
| Total Liabilities & Shareholders' Equity | 2,359,840.0 |
| Shares Outs - Common Stock Primary Issue | 1,909.92 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,909.92 |
| Total Preferred Shares Outstanding | -- |
