Reuters.com: Income Statement (Annual) saham SDRA
last update: 11-May-11, 22:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Interest Income, Bank | 452,514.0 |
| Total Interest Expense | 181,217.0 |
| Net Interest Income | 271,298.0 |
| Loan Loss Provision | 22,619.5 |
| Net Interest Inc. After Loan Loss Prov. | 248,678.0 |
| Non-Interest Income, Bank | 12,858.5 |
| Non-Interest Expense, Bank | (179,932.0) |
| Net Income Before Taxes | 81,604.1 |
| Provision for Income Taxes | 21,663.3 |
| Net Income After Taxes | 59,940.8 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 59,940.8 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 59,940.8 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 59,940.8 |
| Income Available to Com Incl ExtraOrd | 59,940.8 |
| Basic Weighted Average Shares | 2,264.07 |
| Basic EPS Excluding Extraordinary Items | 26.475 |
| Basic EPS Including Extraordinary Items | 26.475 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 2,277.74 |
| Diluted EPS Excluding ExtraOrd Items | 26.316 |
| Diluted EPS Including ExtraOrd Items | 26.316 |
| DPS - Common Stock Primary Issue | 6.000 |
| Gross Dividends - Common Stock | 13,500.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 81,604.1 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 21,663.3 |
| Normalized Income After Taxes | 59,940.8 |
| Normalized Inc. Avail to Com. | 59,940.8 |
| Basic Normalized EPS | 26.475 |
| Diluted Normalized EPS | 26.316 |
