Reuters.com: Income Statement (Interim) saham SDRA
last update: 11-May-11, 22:33:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 3 Months |
|---|---|
| Interest Income, Bank | 131,159.0 |
| Total Interest Expense | 38,757.8 |
| Net Interest Income | 92,401.4 |
| Loan Loss Provision | 7,194.3 |
| Net Interest Inc. After Loan Loss Prov. | 85,207.1 |
| Non-Interest Income, Bank | 3,100.8 |
| Non-Interest Expense, Bank | (67,251.8) |
| Net Income Before Taxes | 21,056.1 |
| Provision for Income Taxes | 5,839.0 |
| Net Income After Taxes | 15,217.2 |
| Minority Interest | -- |
| Equity In Affiliates | -- |
| U.S. GAAP Adjustment | -- |
| Net Income Before Extra. Items | 15,217.2 |
| Accounting Change | -- |
| Discontinued Operations | -- |
| Extraordinary Item | -- |
| Tax on Extraordinary Items | -- |
| Net Income | 15,217.2 |
| Preferred Dividends | -- |
| General Partners' Distributions | -- |
| Miscellaneous Earnings Adjustment | -- |
| Pro Forma Adjustment | -- |
| Interest Adjustment - Primary EPS | -- |
| Income Available to Com Excl ExtraOrd | 15,217.2 |
| Income Available to Com Incl ExtraOrd | 15,217.2 |
| Basic Weighted Average Shares | 3,944.93 |
| Basic EPS Excluding Extraordinary Items | 3.857 |
| Basic EPS Including Extraordinary Items | 3.857 |
| Dilution Adjustment | -- |
| Diluted Weighted Average Shares | 3,999.60 |
| Diluted EPS Excluding ExtraOrd Items | 3.805 |
| Diluted EPS Including ExtraOrd Items | 3.805 |
| DPS - Common Stock Primary Issue | 0.000 |
| Gross Dividends - Common Stock | 0.0 |
| Total Special Items | -- |
| Normalized Income Before Taxes | 21,056.1 |
| Effect of Special Items on Income Taxes | -- |
| Inc Tax Ex Impact of Sp Items | 5,839.0 |
| Normalized Income After Taxes | 15,217.2 |
| Normalized Inc. Avail to Com. | 15,217.2 |
| Basic Normalized EPS | 3.857 |
| Diluted Normalized EPS | 3.805 |
