Reuters.com: Ratios saham SGRO
last update: 11-May-11, 22:48:04| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 10.71 | 5.07 | 35.80 | 17.56 |
| P/E High - Last 5 Yrs. | 26.62 | 70.75 | 1,636.68 | 96.71 |
| P/E Low - Last 5 Yrs. | 5.05 | 14.47 | 16.03 | 12.51 |
| Beta | 1.00 | 0.87 | 0.51 | 1.27 |
| Price to Sales (TTM) | 2.30 | 1.33 | 2.60 | 2.27 |
| Price to Book (MRQ) | 2.72 | 0.81 | 3.18 | 2.99 |
| Price to Tangible Book (MRQ) | 2.72 | 1.15 | 10.91 | 5.29 |
| Price to Cash Flow (TTM) | 8.65 | 3.03 | 19.88 | 9.93 |
| Price to Free Cash Flow (TTM) | 18.65 | 90.97 | 10.05 | 64.63 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 1.33 | 1.68 | 1.84 | 1.77 |
| Dividend Yield - 5 Year Avg. | -- | 1.11 | 1.30 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 1.56 | 9.28 | -3.98 |
| Payout Ratio(TTM) | 14.28 | 32.27 | 79.40 | 30.70 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 151.29 | 10.85 | 7.27 | 7.61 |
| Sales (TTM) vs TTM 1 Yr. Ago | 41.15 | 8.51 | 6.90 | 9.61 |
| Sales - 5 Yr. Growth Rate | 29.87 | 14.11 | 11.83 | 7.53 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 335.70 | 59.50 | 1,495.84 | 44.34 |
| EPS (TTM) vs TTM 1 Yr. Ago | 95.81 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 50.98 | 9.65 | 8.50 | 4.95 |
| Capital Spending - 5 Yr. Growth Rate | 67.66 | 33.83 | 9.65 | 3.60 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.55 | 0.99 | 0.61 | 0.65 |
| Current Ratio (MRQ) | 2.32 | 2.15 | 0.85 | 0.97 |
| LT Debt to Equity (MRQ) | 10.46 | 30.14 | 22.11 | 107.64 |
| Total Debt to Equity (MRQ) | 12.18 | 84.44 | 31.97 | 155.13 |
| Interest Coverage (TTM) | -- | 0.08 | 0.65 | 17.13 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 38.46 | 17.59 | 30.81 | 32.82 |
| Gross Margin - 5 Yr. Avg. | 32.93 | 26.32 | 36.54 | 30.77 |
| EBITD Margin (TTM) | 35.10 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 29.44 | 11.32 | 13.72 | 19.32 |
| Operating Margin (TTM) | 30.27 | 6.27 | 7.43 | -- |
| Operating Margin - 5 Yr. Avg. | 25.76 | 8.04 | 10.36 | 14.86 |
| Pre-Tax Margin (TTM) | 29.69 | 6.10 | 7.55 | 15.66 |
| Pre-Tax Margin - 5 Yr. Avg. | 23.86 | 9.14 | 10.43 | 14.41 |
| Net Profit Margin (TTM) | 21.79 | 5.42 | 5.47 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 16.93 | 7.14 | 7.11 | 10.64 |
| Effective Tax Rate (TTM) | 26.59 | 4.31 | 21.47 | 21.85 |
| Effecitve Tax Rate - 5 Yr. Avg. | 29.03 | 35.39 | 31.71 | 24.92 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 493,383,488 | 976,546 | 8,038,924 | 733,274 |
| Net Income/Employee (TTM) | 107,518,096 | -19,849 | 273,635 | 89,914 |
| Receivable Turnover (TTM) | 61.47 | 0.74 | 18.86 | 8.68 |
| Inventory Turnover (TTM) | 6.21 | 0.35 | 4.64 | 7.63 |
| Asset Turnover (TTM) | 0.93 | 0.06 | 0.68 | 0.56 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 20.36 | 0.57 | 5.01 | 6.16 |
| Return on Assets - 5 Yr. Avg. | 17.13 | 4.05 | 7.86 | 5.68 |
| Return on Investment (TTM) | 23.90 | 0.72 | 7.97 | 7.94 |
| Return on Investment - 5 Yr. Avg. | 20.51 | 5.35 | 13.60 | 7.41 |
| Return on Equity (TTM) | 26.42 | 1.10 | 12.86 | 17.87 |
| Return on Equity - 5 Yr. Avg. | 23.40 | 7.23 | 17.41 | 14.96 |
