Reuters.com: Cash Flow Statement(Interim) saham SIIP
last update: 11-May-11, 23:33:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 2,532.7 |
| Cash Payments | (13,224.6) |
| Cash Taxes Paid | (733.8) |
| Changes in Working Capital | 209.0 |
| Cash from Operating Activities | (11,230.5) |
| Capital Expenditures | (74.3) |
| Other Investing Cash Flow Items, Total | (9,469.2) |
| Cash from Investing Activities | (9,543.5) |
| Financing Cash Flow Items | 0.7 |
| Total Cash Dividends Paid | -- |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | 17,571.3 |
| Cash from Financing Activities | 17,572.0 |
| Foreign Exchange Effects | -- |
| Net Change in Cash | (3,202.1) |
