Reuters.com: Ratios saham SIIP
last update: 11-May-11, 23:33:03| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | -- | 13.37 | 25.46 | 17.56 |
| P/E High - Last 5 Yrs. | 19.18 | 22.10 | 115.24 | 96.71 |
| P/E Low - Last 5 Yrs. | 6.62 | 5.29 | 87.20 | 12.51 |
| Beta | 0.64 | 0.41 | 0.99 | 1.27 |
| Price to Sales (TTM) | 236.33 | 6.73 | 4.33 | 2.27 |
| Price to Book (MRQ) | -- | 1.88 | 1.45 | 2.99 |
| Price to Tangible Book (MRQ) | 0.45 | 2.74 | 1.88 | 5.29 |
| Price to Cash Flow (TTM) | 408.87 | 13.27 | 9.92 | 9.93 |
| Price to Free Cash Flow (TTM) | -- | 2.04 | 2.51 | 64.63 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.43 | 1.82 | 1.77 |
| Dividend Yield - 5 Year Avg. | -- | 0.24 | 1.31 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 2.53 | 6.63 | -3.98 |
| Payout Ratio(TTM) | 0.00 | 18.82 | 311.09 | 30.70 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -128.86 | 32.81 | 26.51 | 7.61 |
| Sales (TTM) vs TTM 1 Yr. Ago | -57.18 | 11.38 | 14.37 | 9.61 |
| Sales - 5 Yr. Growth Rate | -59.95 | 6.45 | 14.50 | 7.53 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -91.37 | 97.27 | 46.89 | 44.34 |
| EPS (TTM) vs TTM 1 Yr. Ago | -98.81 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -63.37 | 6.97 | 7.57 | 4.95 |
| Capital Spending - 5 Yr. Growth Rate | -31.50 | 6.69 | 5.71 | 3.60 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | -- | 1.34 | 0.40 | 0.65 |
| Current Ratio (MRQ) | -- | 1.95 | 0.77 | 0.97 |
| LT Debt to Equity (MRQ) | 76.60 | 47.78 | 78.75 | 107.64 |
| Total Debt to Equity (MRQ) | 76.60 | 80.28 | 171.01 | 155.13 |
| Interest Coverage (TTM) | -- | -0.03 | 0.29 | 17.13 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 43.00 | 44.76 | 18.18 | 32.82 |
| Gross Margin - 5 Yr. Avg. | 61.40 | 10.82 | 10.47 | 30.77 |
| EBITD Margin (TTM) | -357.52 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 56.53 | 8.14 | 8.69 | 19.32 |
| Operating Margin (TTM) | -385.09 | 52.80 | 26.21 | -- |
| Operating Margin - 5 Yr. Avg. | 56.02 | 6.20 | 19.73 | 14.86 |
| Pre-Tax Margin (TTM) | 35.23 | 52.34 | 27.56 | 15.66 |
| Pre-Tax Margin - 5 Yr. Avg. | 59.57 | 6.20 | 20.34 | 14.41 |
| Net Profit Margin (TTM) | 30.23 | 38.40 | 20.59 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 50.49 | 4.56 | 15.26 | 10.64 |
| Effective Tax Rate (TTM) | 14.19 | 26.49 | 19.62 | 21.85 |
| Effecitve Tax Rate - 5 Yr. Avg. | 15.23 | 9.48 | 21.96 | 24.92 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | -- | 3,113,016 | 5,786,179 | 733,274 |
| Net Income/Employee (TTM) | -- | 595,162 | 1,518,282 | 89,914 |
| Receivable Turnover (TTM) | 14.42 | 7.83 | 7.74 | 8.68 |
| Inventory Turnover (TTM) | 0.00 | 31.57 | 27.84 | 7.63 |
| Asset Turnover (TTM) | 0.00 | 0.27 | 0.09 | 0.56 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 0.03 | 10.84 | 3.38 | 6.16 |
| Return on Assets - 5 Yr. Avg. | 4.41 | 1.31 | 1.07 | 5.68 |
| Return on Investment (TTM) | 0.03 | 16.53 | 4.79 | 7.94 |
| Return on Investment - 5 Yr. Avg. | 4.92 | 1.64 | 0.92 | 7.41 |
| Return on Equity (TTM) | 0.06 | 22.94 | 9.51 | 17.87 |
| Return on Equity - 5 Yr. Avg. | 8.25 | 3.47 | 7.37 | 14.96 |
