Reuters.com: Balance Sheet (Annual) saham SIPD
last update: 12-May-11, 00:33:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 36,334.4 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 36,334.4 |
| Accounts Receivable - Trade, Net | 368,521.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 38,198.2 |
| Total Receivables, Net | 406,720.0 |
| Total Inventory | 543,220.0 |
| Prepaid Expenses | 103,532.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 1,089,810.0 |
| Property/Plant/Equipment, Total - Gross | 8,798.6 |
| Accumulated Depreciation, Total | -- |
| Property/Plant/Equipment, Total - Net | 862,408.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 0.0 |
| Note Receivable - Long Term | 30,916.5 |
| Other Long Term Assets, Total | 72,612.2 |
| Other Assets, Total | -- |
| Total Assets | 2,055,740.0 |
| Accounts Payable | 119,824.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 38,895.7 |
| Notes Payable/Short Term Debt | 351,450.0 |
| Current Port. of LT Debt/Capital Leases | 23,667.6 |
| Other Current liabilities, Total | 34,713.9 |
| Total Current Liabilities | 568,551.0 |
| Long Term Debt | 223,839.0 |
| Capital Lease Obligations | 1,384.5 |
| Total Long Term Debt | 225,224.0 |
| Total Debt | 600,342.0 |
| Deferred Income Tax | 101.0 |
| Minority Interest | 188.3 |
| Other Liabilities, Total | 28,855.7 |
| Total Liabilities | 822,920.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,152,630.0 |
| Additional Paid-In Capital | 0.8 |
| Retained Earnings (Accumulated Deficit) | 80,194.5 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 0.0 |
| Total Equity | 1,232,820.0 |
| Total Liabilities & Shareholders' Equity | 2,055,740.0 |
| Shares Outs - Common Stock Primary Issue | 73.10 |
| Shares Outstanding - Common Issue 2 | 650.69 |
| Shares Outstanding - Common Issue 3 | 8,667.32 |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 9,391.11 |
| Total Preferred Shares Outstanding | -- |
