Reuters.com: Balance Sheet (Annual) saham SMAR
last update: 12-May-11, 01:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Reclassified 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 292,971.0 |
| Short Term Investments | 22,478.0 |
| Cash and Short Term Investments | 315,449.0 |
| Accounts Receivable - Trade, Net | 1,915,240.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 83,149.0 |
| Total Receivables, Net | 1,998,390.0 |
| Total Inventory | 2,702,530.0 |
| Prepaid Expenses | 1,251,240.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 6,267,610.0 |
| Property/Plant/Equipment, Total - Gross | 7,368,710.0 |
| Accumulated Depreciation, Total | (2,003,850.0) |
| Property/Plant/Equipment, Total - Net | 5,364,870.0 |
| Goodwill, Net | 22,232.0 |
| Intangibles, Net | 3,053.0 |
| Long Term Investments | 22,103.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 795,777.0 |
| Other Assets, Total | -- |
| Total Assets | 12,475,600.0 |
| Accounts Payable | 1,176,480.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 118,665.0 |
| Notes Payable/Short Term Debt | 2,266,340.0 |
| Current Port. of LT Debt/Capital Leases | 91,157.0 |
| Other Current liabilities, Total | 452,415.0 |
| Total Current Liabilities | 4,105,060.0 |
| Long Term Debt | 826,077.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 826,077.0 |
| Total Debt | 3,183,580.0 |
| Deferred Income Tax | 277,055.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 1,434,130.0 |
| Total Liabilities | 6,642,320.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 574,439.0 |
| Additional Paid-In Capital | 1,662,470.0 |
| Retained Earnings (Accumulated Deficit) | 3,397,300.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 199,107.0 |
| Total Equity | 5,833,320.0 |
| Total Liabilities & Shareholders' Equity | 12,475,600.0 |
| Shares Outs - Common Stock Primary Issue | 2,872.19 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,872.19 |
| Total Preferred Shares Outstanding | -- |
