Reuters.com: Balance Sheet (Interim) saham SMAR
last update: 12-May-11, 01:33:03|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 1,046,780.0 |
| Short Term Investments | 264,754.0 |
| Cash and Short Term Investments | 1,311,530.0 |
| Accounts Receivable - Trade, Net | 1,410,160.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 309,092.0 |
| Total Receivables, Net | 1,719,250.0 |
| Total Inventory | 3,009,630.0 |
| Prepaid Expenses | 1,272,400.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 7,312,820.0 |
| Property/Plant/Equipment, Total - Gross | 7,543,230.0 |
| Accumulated Depreciation, Total | (2,050,150.0) |
| Property/Plant/Equipment, Total - Net | 5,493,080.0 |
| Goodwill, Net | 22,232.0 |
| Intangibles, Net | 2,862.0 |
| Long Term Investments | 21,857.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 579,631.0 |
| Other Assets, Total | -- |
| Total Assets | 13,432,500.0 |
| Accounts Payable | 1,320,740.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 152,154.0 |
| Notes Payable/Short Term Debt | 1,890,280.0 |
| Current Port. of LT Debt/Capital Leases | 106,655.0 |
| Other Current liabilities, Total | 632,752.0 |
| Total Current Liabilities | 4,102,570.0 |
| Long Term Debt | 756,480.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 756,480.0 |
| Total Debt | 2,753,410.0 |
| Deferred Income Tax | 284,946.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 1,737,950.0 |
| Total Liabilities | 6,881,950.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 574,439.0 |
| Additional Paid-In Capital | 1,662,470.0 |
| Retained Earnings (Accumulated Deficit) | 4,123,700.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 189,911.0 |
| Total Equity | 6,550,520.0 |
| Total Liabilities & Shareholders' Equity | 13,432,500.0 |
| Shares Outs - Common Stock Primary Issue | 2,872.19 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,872.19 |
| Total Preferred Shares Outstanding | -- |
