Reuters.com: Balance Sheet (Interim) saham SMDR
last update: 12-May-11, 02:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 544,218.0 |
| Short Term Investments | 11,076.6 |
| Cash and Short Term Investments | 555,294.0 |
| Accounts Receivable - Trade, Net | 658,090.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 70,258.2 |
| Total Receivables, Net | 728,348.0 |
| Total Inventory | 37,011.3 |
| Prepaid Expenses | 223,218.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 1,543,870.0 |
| Property/Plant/Equipment, Total - Gross | 5,121,520.0 |
| Accumulated Depreciation, Total | (1,211,290.0) |
| Property/Plant/Equipment, Total - Net | 3,910,230.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 105,154.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 113,964.0 |
| Other Assets, Total | -- |
| Total Assets | 5,673,220.0 |
| Accounts Payable | 335,563.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 213,205.0 |
| Notes Payable/Short Term Debt | 444,771.0 |
| Current Port. of LT Debt/Capital Leases | 191,553.0 |
| Other Current liabilities, Total | 132,004.0 |
| Total Current Liabilities | 1,317,100.0 |
| Long Term Debt | 1,832,850.0 |
| Capital Lease Obligations | 9,620.6 |
| Total Long Term Debt | 1,842,470.0 |
| Total Debt | 2,478,790.0 |
| Deferred Income Tax | 4,763.1 |
| Minority Interest | 711,704.0 |
| Other Liabilities, Total | 65,730.8 |
| Total Liabilities | 3,941,760.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 81,878.0 |
| Additional Paid-In Capital | 33,351.2 |
| Retained Earnings (Accumulated Deficit) | 1,238,860.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 377,363.0 |
| Total Equity | 1,731,460.0 |
| Total Liabilities & Shareholders' Equity | 5,673,220.0 |
| Shares Outs - Common Stock Primary Issue | 163.76 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 163.76 |
| Total Preferred Shares Outstanding | -- |
