Reuters.com: Balance Sheet (Annual) saham SMGR
last update: 12-May-11, 02:33:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Reclassified 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 3,664,280.0 |
| Short Term Investments | 113,458.0 |
| Cash and Short Term Investments | 3,777,740.0 |
| Accounts Receivable - Trade, Net | 1,716,580.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 47,702.0 |
| Total Receivables, Net | 1,764,280.0 |
| Total Inventory | 1,624,220.0 |
| Prepaid Expenses | 52,478.1 |
| Other Current Assets, Total | 124,888.0 |
| Total Current Assets | 7,343,600.0 |
| Property/Plant/Equipment, Total - Gross | 13,953,700.0 |
| Accumulated Depreciation, Total | (6,291,090.0) |
| Property/Plant/Equipment, Total - Net | 7,662,560.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 93,646.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 463,188.0 |
| Other Assets, Total | -- |
| Total Assets | 15,563,000.0 |
| Accounts Payable | 892,022.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 801,897.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 86,634.9 |
| Other Current liabilities, Total | 736,965.0 |
| Total Current Liabilities | 2,517,520.0 |
| Long Term Debt | 547,387.0 |
| Capital Lease Obligations | 52,239.2 |
| Total Long Term Debt | 599,626.0 |
| Total Debt | 686,261.0 |
| Deferred Income Tax | 6,679.5 |
| Minority Interest | -- |
| Other Liabilities, Total | 299,422.0 |
| Total Liabilities | 3,423,250.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 593,152.0 |
| Additional Paid-In Capital | 1,458,260.0 |
| Retained Earnings (Accumulated Deficit) | 9,954,540.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 5,457.5 |
| Other Equity, Total | 128,349.0 |
| Total Equity | 12,139,800.0 |
| Total Liabilities & Shareholders' Equity | 15,563,000.0 |
| Shares Outs - Common Stock Primary Issue | 5,931.52 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 5,931.52 |
| Total Preferred Shares Outstanding | -- |
