Reuters.com: Balance Sheet (Interim) saham SMSM
last update: 12-May-11, 03:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 21,580.3 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 21,580.3 |
| Accounts Receivable - Trade, Net | 247,305.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 1,338.6 |
| Total Receivables, Net | 248,644.0 |
| Total Inventory | 329,716.0 |
| Prepaid Expenses | 23,727.9 |
| Other Current Assets, Total | -- |
| Total Current Assets | 623,668.0 |
| Property/Plant/Equipment, Total - Gross | 1,023,310.0 |
| Accumulated Depreciation, Total | (665,488.0) |
| Property/Plant/Equipment, Total - Net | 357,820.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 10,198.3 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 21,199.1 |
| Other Assets, Total | -- |
| Total Assets | 1,012,890.0 |
| Accounts Payable | 95,715.9 |
| Payable/Accrued | -- |
| Accrued Expenses | 34,587.3 |
| Notes Payable/Short Term Debt | 48,529.6 |
| Current Port. of LT Debt/Capital Leases | 79,331.6 |
| Other Current liabilities, Total | 5,180.3 |
| Total Current Liabilities | 263,345.0 |
| Long Term Debt | 158,663.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 158,663.0 |
| Total Debt | 286,524.0 |
| Deferred Income Tax | 8,990.2 |
| Minority Interest | 46,937.0 |
| Other Liabilities, Total | 27,530.7 |
| Total Liabilities | 505,466.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 143,967.0 |
| Additional Paid-In Capital | 19,395.3 |
| Retained Earnings (Accumulated Deficit) | 328,282.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 15,775.6 |
| Total Equity | 507,420.0 |
| Total Liabilities & Shareholders' Equity | 1,012,890.0 |
| Shares Outs - Common Stock Primary Issue | 1,439.67 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,439.67 |
| Total Preferred Shares Outstanding | -- |
