Reuters.com: Balance Sheet (Annual) saham SOBI
last update: 12-May-11, 03:48:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 77,576.4 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 77,576.4 |
| Accounts Receivable - Trade, Net | 251,096.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 9,553.2 |
| Total Receivables, Net | 260,649.0 |
| Total Inventory | 488,427.0 |
| Prepaid Expenses | 39,320.6 |
| Other Current Assets, Total | -- |
| Total Current Assets | 865,974.0 |
| Property/Plant/Equipment, Total - Gross | 23,468.0 |
| Accumulated Depreciation, Total | -- |
| Property/Plant/Equipment, Total - Net | 707,739.0 |
| Goodwill, Net | 699.3 |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 82,160.0 |
| Other Assets, Total | -- |
| Total Assets | 1,656,570.0 |
| Accounts Payable | 53,605.4 |
| Payable/Accrued | -- |
| Accrued Expenses | 48,049.4 |
| Notes Payable/Short Term Debt | 543,777.0 |
| Current Port. of LT Debt/Capital Leases | 58,349.2 |
| Other Current liabilities, Total | 30,414.8 |
| Total Current Liabilities | 734,196.0 |
| Long Term Debt | 56,178.5 |
| Capital Lease Obligations | 77,216.7 |
| Total Long Term Debt | 133,395.0 |
| Total Debt | 735,522.0 |
| Deferred Income Tax | 0.0 |
| Minority Interest | 60,405.7 |
| Other Liabilities, Total | 31,732.0 |
| Total Liabilities | 959,729.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 91,425.7 |
| Additional Paid-In Capital | 11,055.5 |
| Retained Earnings (Accumulated Deficit) | 590,105.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 4,256.4 |
| Total Equity | 696,842.0 |
| Total Liabilities & Shareholders' Equity | 1,656,570.0 |
| Shares Outs - Common Stock Primary Issue | 914.26 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 914.26 |
| Total Preferred Shares Outstanding | -- |
