Reuters.com: Balance Sheet (Annual) saham SONA
last update: 12-May-11, 04:03:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 51,876.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 51,876.0 |
| Accounts Receivable - Trade, Net | 8,760.9 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 75,528.7 |
| Total Receivables, Net | 84,289.6 |
| Total Inventory | 120,186.0 |
| Prepaid Expenses | 22,568.4 |
| Other Current Assets, Total | -- |
| Total Current Assets | 278,920.0 |
| Property/Plant/Equipment, Total - Gross | 417,921.0 |
| Accumulated Depreciation, Total | (262,208.0) |
| Property/Plant/Equipment, Total - Net | 155,712.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 168,890.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 20,350.5 |
| Other Assets, Total | -- |
| Total Assets | 623,873.0 |
| Accounts Payable | 124,851.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 9,075.6 |
| Notes Payable/Short Term Debt | 71,298.6 |
| Current Port. of LT Debt/Capital Leases | 26,083.8 |
| Other Current liabilities, Total | 44,960.7 |
| Total Current Liabilities | 276,270.0 |
| Long Term Debt | 44,734.9 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 44,734.9 |
| Total Debt | 142,117.0 |
| Deferred Income Tax | -- |
| Minority Interest | 295.3 |
| Other Liabilities, Total | 50,536.7 |
| Total Liabilities | 371,837.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 82,800.0 |
| Additional Paid-In Capital | -- |
| Retained Earnings (Accumulated Deficit) | 169,236.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 252,036.0 |
| Total Liabilities & Shareholders' Equity | 623,873.0 |
| Shares Outs - Common Stock Primary Issue | 331.20 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 331.20 |
| Total Preferred Shares Outstanding | -- |
