Reuters.com: Balance Sheet (Interim) saham SSIA
last update: 12-May-11, 05:48:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 244,929.0 |
| Short Term Investments | 10,292.6 |
| Cash and Short Term Investments | 255,222.0 |
| Accounts Receivable - Trade, Net | 148,893.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 304,420.0 |
| Total Receivables, Net | 453,313.0 |
| Total Inventory | 6,464.0 |
| Prepaid Expenses | 50,169.9 |
| Other Current Assets, Total | -- |
| Total Current Assets | 765,169.0 |
| Property/Plant/Equipment, Total - Gross | 1,949,170.0 |
| Accumulated Depreciation, Total | (545,947.0) |
| Property/Plant/Equipment, Total - Net | 1,403,220.0 |
| Goodwill, Net | 0.0 |
| Intangibles, Net | 5,769.0 |
| Long Term Investments | 112,344.0 |
| Note Receivable - Long Term | 14,835.2 |
| Other Long Term Assets, Total | 81,303.3 |
| Other Assets, Total | -- |
| Total Assets | 2,382,640.0 |
| Accounts Payable | 210,045.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 25,910.9 |
| Notes Payable/Short Term Debt | 19,543.2 |
| Current Port. of LT Debt/Capital Leases | 161,806.0 |
| Other Current liabilities, Total | 333,514.0 |
| Total Current Liabilities | 750,819.0 |
| Long Term Debt | 443,886.0 |
| Capital Lease Obligations | 108.3 |
| Total Long Term Debt | 443,994.0 |
| Total Debt | 625,343.0 |
| Deferred Income Tax | 35,641.9 |
| Minority Interest | 84,650.2 |
| Other Liabilities, Total | 198,456.0 |
| Total Liabilities | 1,513,560.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 588,156.0 |
| Additional Paid-In Capital | 286,977.0 |
| Retained Earnings (Accumulated Deficit) | (1,716.9) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | (4,335.6) |
| Other Equity, Total | 0.0 |
| Total Equity | 869,080.0 |
| Total Liabilities & Shareholders' Equity | 2,382,640.0 |
| Shares Outs - Common Stock Primary Issue | 1,176.31 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,176.31 |
| Total Preferred Shares Outstanding | -- |
