Reuters.com: Balance Sheet (Annual) saham SUGI
last update: 12-May-11, 06:48:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 227.5 |
| Short Term Investments | 25,388.7 |
| Cash and Short Term Investments | 25,616.1 |
| Accounts Receivable - Trade, Net | 2,827.9 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | -- |
| Total Receivables, Net | 2,827.9 |
| Total Inventory | -- |
| Prepaid Expenses | 1,422.6 |
| Other Current Assets, Total | -- |
| Total Current Assets | 29,866.6 |
| Property/Plant/Equipment, Total - Gross | 2,080.8 |
| Accumulated Depreciation, Total | (88.1) |
| Property/Plant/Equipment, Total - Net | 1,992.6 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 8,882.1 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 77.8 |
| Other Assets, Total | -- |
| Total Assets | 40,819.2 |
| Accounts Payable | 0.0 |
| Payable/Accrued | -- |
| Accrued Expenses | -- |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 311.3 |
| Other Current liabilities, Total | 20.3 |
| Total Current Liabilities | 331.6 |
| Long Term Debt | 544.8 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 544.8 |
| Total Debt | 856.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 459.2 |
| Total Liabilities | 1,335.6 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 40,453.8 |
| Additional Paid-In Capital | 1,393.9 |
| Retained Earnings (Accumulated Deficit) | (2,364.1) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 39,483.6 |
| Total Liabilities & Shareholders' Equity | 40,819.2 |
| Shares Outs - Common Stock Primary Issue | 404.54 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 404.54 |
| Total Preferred Shares Outstanding | -- |
