Reuters.com: Balance Sheet (Annual) saham TFCO
last update: 12-May-11, 08:18:02|
In Millions of U.S. Dollars (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 5.1 |
| Short Term Investments | 0.0 |
| Cash and Short Term Investments | 5.2 |
| Accounts Receivable - Trade, Net | 45.6 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 2.7 |
| Total Receivables, Net | 48.3 |
| Total Inventory | 24.4 |
| Prepaid Expenses | 1.9 |
| Other Current Assets, Total | -- |
| Total Current Assets | 79.8 |
| Property/Plant/Equipment, Total - Gross | 501.2 |
| Accumulated Depreciation, Total | (401.9) |
| Property/Plant/Equipment, Total - Net | 99.3 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | 3.8 |
| Other Long Term Assets, Total | 2.8 |
| Other Assets, Total | -- |
| Total Assets | 185.7 |
| Accounts Payable | 25.6 |
| Payable/Accrued | -- |
| Accrued Expenses | 2.8 |
| Notes Payable/Short Term Debt | 152.9 |
| Current Port. of LT Debt/Capital Leases | 2.0 |
| Other Current liabilities, Total | 5.0 |
| Total Current Liabilities | 188.4 |
| Long Term Debt | 10.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 10.0 |
| Total Debt | 164.9 |
| Deferred Income Tax | 0.6 |
| Minority Interest | -- |
| Other Liabilities, Total | 3.4 |
| Total Liabilities | 202.4 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 190.9 |
| Additional Paid-In Capital | (0.2) |
| Retained Earnings (Accumulated Deficit) | (207.4) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | (16.7) |
| Total Liabilities & Shareholders' Equity | 185.7 |
| Shares Outs - Common Stock Primary Issue | 2,963.55 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,963.55 |
| Total Preferred Shares Outstanding | -- |
