Reuters.com: Balance Sheet (Annual) saham TGKA
last update: 12-May-11, 08:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 90,402.8 |
| Short Term Investments | 12,200.0 |
| Cash and Short Term Investments | 102,603.0 |
| Accounts Receivable - Trade, Net | 783,620.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 55,482.2 |
| Total Receivables, Net | 839,102.0 |
| Total Inventory | 586,870.0 |
| Prepaid Expenses | 50,407.7 |
| Other Current Assets, Total | -- |
| Total Current Assets | 1,578,980.0 |
| Property/Plant/Equipment, Total - Gross | 350,634.0 |
| Accumulated Depreciation, Total | (214,602.0) |
| Property/Plant/Equipment, Total - Net | 136,681.0 |
| Goodwill, Net | 955.2 |
| Intangibles, Net | 4,586.4 |
| Long Term Investments | -- |
| Note Receivable - Long Term | 741.6 |
| Other Long Term Assets, Total | 20,029.0 |
| Other Assets, Total | -- |
| Total Assets | 1,741,980.0 |
| Accounts Payable | 513,538.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 70,561.2 |
| Notes Payable/Short Term Debt | 467,264.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 35,167.6 |
| Total Current Liabilities | 1,086,530.0 |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 467,264.0 |
| Deferred Income Tax | 2,267.5 |
| Minority Interest | 8,150.5 |
| Other Liabilities, Total | 186,640.0 |
| Total Liabilities | 1,283,590.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 91,849.3 |
| Additional Paid-In Capital | 9,056.5 |
| Retained Earnings (Accumulated Deficit) | 360,505.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (3,024.0) |
| Total Equity | 458,387.0 |
| Total Liabilities & Shareholders' Equity | 1,741,980.0 |
| Shares Outs - Common Stock Primary Issue | 918.49 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 918.49 |
| Total Preferred Shares Outstanding | -- |
