Reuters.com: Balance Sheet (Annual) saham TMAS
last update: 12-May-11, 10:18:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 7,019.3 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 7,019.3 |
| Accounts Receivable - Trade, Net | 132,098.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 2,031.8 |
| Total Receivables, Net | 134,130.0 |
| Total Inventory | 18,687.0 |
| Prepaid Expenses | 42,185.5 |
| Other Current Assets, Total | 0.0 |
| Total Current Assets | 202,022.0 |
| Property/Plant/Equipment, Total - Gross | 17,671.5 |
| Accumulated Depreciation, Total | (17,671.5) |
| Property/Plant/Equipment, Total - Net | 1,062,430.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 23,264.5 |
| Other Assets, Total | -- |
| Total Assets | 1,287,710.0 |
| Accounts Payable | 166,978.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 6,826.0 |
| Notes Payable/Short Term Debt | 75,896.9 |
| Current Port. of LT Debt/Capital Leases | 82,711.0 |
| Other Current liabilities, Total | 88,235.7 |
| Total Current Liabilities | 420,647.0 |
| Long Term Debt | 485,976.0 |
| Capital Lease Obligations | 150,335.0 |
| Total Long Term Debt | 636,311.0 |
| Total Debt | 794,919.0 |
| Deferred Income Tax | -- |
| Minority Interest | 57.1 |
| Other Liabilities, Total | 11,410.9 |
| Total Liabilities | 1,068,430.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 142,629.0 |
| Additional Paid-In Capital | 140,187.0 |
| Retained Earnings (Accumulated Deficit) | (79,146.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 15,617.3 |
| Total Equity | 219,288.0 |
| Total Liabilities & Shareholders' Equity | 1,287,710.0 |
| Shares Outs - Common Stock Primary Issue | 1,141.03 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 1,141.03 |
| Total Preferred Shares Outstanding | -- |
