Reuters.com: Balance Sheet (Interim) saham TMPI
last update: 12-May-11, 10:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 6,436.0 |
| Short Term Investments | 550.0 |
| Cash and Short Term Investments | 6,986.0 |
| Accounts Receivable - Trade, Net | 108,912.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 74,381.5 |
| Total Receivables, Net | 183,294.0 |
| Total Inventory | 124,394.0 |
| Prepaid Expenses | 85,608.0 |
| Other Current Assets, Total | 0.0 |
| Total Current Assets | 400,282.0 |
| Property/Plant/Equipment, Total - Gross | 124,531.0 |
| Accumulated Depreciation, Total | (37,154.4) |
| Property/Plant/Equipment, Total - Net | 87,376.7 |
| Goodwill, Net | 0.0 |
| Intangibles, Net | -- |
| Long Term Investments | 864,975.0 |
| Note Receivable - Long Term | 0.0 |
| Other Long Term Assets, Total | 68,668.9 |
| Other Assets, Total | -- |
| Total Assets | 1,421,300.0 |
| Accounts Payable | 96,517.1 |
| Payable/Accrued | -- |
| Accrued Expenses | 10,000.5 |
| Notes Payable/Short Term Debt | 211,641.0 |
| Current Port. of LT Debt/Capital Leases | 22.3 |
| Other Current liabilities, Total | 32,309.2 |
| Total Current Liabilities | 350,490.0 |
| Long Term Debt | 0.0 |
| Capital Lease Obligations | 35.2 |
| Total Long Term Debt | 35.2 |
| Total Debt | 211,699.0 |
| Deferred Income Tax | -- |
| Minority Interest | 11,292.2 |
| Other Liabilities, Total | 5,935.4 |
| Total Liabilities | 367,753.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,100,420.0 |
| Additional Paid-In Capital | (2,196.9) |
| Retained Earnings (Accumulated Deficit) | (44,670.7) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 1,053,550.0 |
| Total Liabilities & Shareholders' Equity | 1,421,300.0 |
| Shares Outs - Common Stock Primary Issue | 5,502.08 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 5,502.08 |
| Total Preferred Shares Outstanding | -- |
