Reuters.com: Balance Sheet (Annual) saham TOTO
last update: 12-May-11, 11:18:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 203,513.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 203,513.0 |
| Accounts Receivable - Trade, Net | 267,221.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 13,492.5 |
| Total Receivables, Net | 280,713.0 |
| Total Inventory | 224,575.0 |
| Prepaid Expenses | 1,151.5 |
| Other Current Assets, Total | 6,539.2 |
| Total Current Assets | 716,491.0 |
| Property/Plant/Equipment, Total - Gross | 804,273.0 |
| Accumulated Depreciation, Total | (442,206.0) |
| Property/Plant/Equipment, Total - Net | 362,067.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 13,024.8 |
| Other Assets, Total | -- |
| Total Assets | 1,091,580.0 |
| Accounts Payable | 126,725.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 29,926.4 |
| Notes Payable/Short Term Debt | 135,000.0 |
| Current Port. of LT Debt/Capital Leases | 5,348.1 |
| Other Current liabilities, Total | 44,608.7 |
| Total Current Liabilities | 341,608.0 |
| Long Term Debt | 11,715.9 |
| Capital Lease Obligations | 2,123.4 |
| Total Long Term Debt | 13,839.3 |
| Total Debt | 154,187.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 105,154.0 |
| Total Liabilities | 460,601.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 49,536.0 |
| Additional Paid-In Capital | 426.0 |
| Retained Earnings (Accumulated Deficit) | 578,391.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 2,629.5 |
| Other Equity, Total | -- |
| Total Equity | 630,982.0 |
| Total Liabilities & Shareholders' Equity | 1,091,580.0 |
| Shares Outs - Common Stock Primary Issue | 49.54 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 49.54 |
| Total Preferred Shares Outstanding | -- |
