Reuters.com: Balance Sheet (Interim) saham TOTO
last update: 12-May-11, 11:18:03|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 203,665.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 203,665.0 |
| Accounts Receivable - Trade, Net | 278,565.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 14,270.2 |
| Total Receivables, Net | 292,835.0 |
| Total Inventory | 231,179.0 |
| Prepaid Expenses | 198.9 |
| Other Current Assets, Total | 11,179.7 |
| Total Current Assets | 739,058.0 |
| Property/Plant/Equipment, Total - Gross | 808,094.0 |
| Accumulated Depreciation, Total | (452,267.0) |
| Property/Plant/Equipment, Total - Net | 355,827.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 13,024.8 |
| Other Assets, Total | -- |
| Total Assets | 1,107,910.0 |
| Accounts Payable | 102,035.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 41,825.6 |
| Notes Payable/Short Term Debt | 135,000.0 |
| Current Port. of LT Debt/Capital Leases | 3,960.1 |
| Other Current liabilities, Total | 10,721.5 |
| Total Current Liabilities | 293,542.0 |
| Long Term Debt | 8,378.0 |
| Capital Lease Obligations | 2,379.8 |
| Total Long Term Debt | 10,757.8 |
| Total Debt | 149,718.0 |
| Deferred Income Tax | 0.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 107,890.0 |
| Total Liabilities | 412,190.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 49,536.0 |
| Additional Paid-In Capital | 426.0 |
| Retained Earnings (Accumulated Deficit) | 643,128.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 2,629.5 |
| Other Equity, Total | -- |
| Total Equity | 695,720.0 |
| Total Liabilities & Shareholders' Equity | 1,107,910.0 |
| Shares Outs - Common Stock Primary Issue | 49.54 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 49.54 |
| Total Preferred Shares Outstanding | -- |
