Reuters.com: Balance Sheet (Annual) saham TPIA
last update: 12-May-11, 11:48:01|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 Reclassified 2010-06-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 658,866.0 |
| Short Term Investments | 92,258.0 |
| Cash and Short Term Investments | 751,124.0 |
| Accounts Receivable - Trade, Net | 377,411.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 763.0 |
| Total Receivables, Net | 378,174.0 |
| Total Inventory | 490,721.0 |
| Prepaid Expenses | 127,636.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 1,747,660.0 |
| Property/Plant/Equipment, Total - Gross | 1,156,190.0 |
| Accumulated Depreciation, Total | (201,450.0) |
| Property/Plant/Equipment, Total - Net | 954,740.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 45,520.0 |
| Other Assets, Total | -- |
| Total Assets | 2,747,920.0 |
| Accounts Payable | 311,300.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 55,029.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 144,760.0 |
| Other Current liabilities, Total | 44,064.0 |
| Total Current Liabilities | 555,153.0 |
| Long Term Debt | 337,895.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 337,895.0 |
| Total Debt | 482,655.0 |
| Deferred Income Tax | 66,790.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 2,214.0 |
| Total Liabilities | 962,052.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 728,401.0 |
| Additional Paid-In Capital | 263,531.0 |
| Retained Earnings (Accumulated Deficit) | 699,963.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 253.0 |
| Other Equity, Total | 93,715.0 |
| Total Equity | 1,785,860.0 |
| Total Liabilities & Shareholders' Equity | 2,747,920.0 |
| Shares Outs - Common Stock Primary Issue | 728.40 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 728.40 |
| Total Preferred Shares Outstanding | -- |
