Reuters.com: Balance Sheet (Interim) saham TRAM
last update: 12-May-11, 12:03:03|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 226,980.0 |
| Short Term Investments | 3,560.3 |
| Cash and Short Term Investments | 230,541.0 |
| Accounts Receivable - Trade, Net | 116,052.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 24,040.2 |
| Total Receivables, Net | 140,092.0 |
| Total Inventory | -- |
| Prepaid Expenses | 25,853.5 |
| Other Current Assets, Total | 91,288.4 |
| Total Current Assets | 487,775.0 |
| Property/Plant/Equipment, Total - Gross | 1,988,740.0 |
| Accumulated Depreciation, Total | (200,749.0) |
| Property/Plant/Equipment, Total - Net | 1,788,000.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 17,229.1 |
| Note Receivable - Long Term | 7,355.2 |
| Other Long Term Assets, Total | 91,339.1 |
| Other Assets, Total | -- |
| Total Assets | 2,391,690.0 |
| Accounts Payable | 64,894.4 |
| Payable/Accrued | -- |
| Accrued Expenses | 2,660.5 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 109,194.0 |
| Other Current liabilities, Total | 13,082.8 |
| Total Current Liabilities | 189,832.0 |
| Long Term Debt | 789,883.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 789,883.0 |
| Total Debt | 899,077.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 61,499.4 |
| Total Liabilities | 1,041,210.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 875,072.0 |
| Additional Paid-In Capital | 83,760.6 |
| Retained Earnings (Accumulated Deficit) | 268,903.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 122,743.0 |
| Total Equity | 1,350,480.0 |
| Total Liabilities & Shareholders' Equity | 2,391,690.0 |
| Shares Outs - Common Stock Primary Issue | 8,750.73 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 8,750.73 |
| Total Preferred Shares Outstanding | -- |
