Reuters.com: Balance Sheet (Annual) saham TRAM
last update: 12-May-11, 12:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 426,120.0 |
| Short Term Investments | 3,732.0 |
| Cash and Short Term Investments | 429,852.0 |
| Accounts Receivable - Trade, Net | 87,213.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 24,691.4 |
| Total Receivables, Net | 111,904.0 |
| Total Inventory | -- |
| Prepaid Expenses | 12,252.9 |
| Other Current Assets, Total | 66,401.0 |
| Total Current Assets | 620,410.0 |
| Property/Plant/Equipment, Total - Gross | 1,674,780.0 |
| Accumulated Depreciation, Total | (183,125.0) |
| Property/Plant/Equipment, Total - Net | 1,491,660.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 16,232.0 |
| Note Receivable - Long Term | 1,513.0 |
| Other Long Term Assets, Total | 54,724.6 |
| Other Assets, Total | -- |
| Total Assets | 2,184,540.0 |
| Accounts Payable | 70,231.8 |
| Payable/Accrued | -- |
| Accrued Expenses | 4,888.6 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 119,483.0 |
| Other Current liabilities, Total | 2,872.6 |
| Total Current Liabilities | 197,476.0 |
| Long Term Debt | 642,052.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 642,052.0 |
| Total Debt | 761,535.0 |
| Deferred Income Tax | 0.0 |
| Minority Interest | 111,687.0 |
| Other Liabilities, Total | 67,290.2 |
| Total Liabilities | 1,018,510.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 874,904.0 |
| Additional Paid-In Capital | 83,701.8 |
| Retained Earnings (Accumulated Deficit) | 207,426.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 1,166,030.0 |
| Total Liabilities & Shareholders' Equity | 2,184,540.0 |
| Shares Outs - Common Stock Primary Issue | 8,749.04 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 8,749.04 |
| Total Preferred Shares Outstanding | -- |
