Reuters.com: Balance Sheet (Annual) saham TRUB
last update: 12-May-11, 13:18:04|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 314,208.0 |
| Short Term Investments | 0.0 |
| Cash and Short Term Investments | 314,208.0 |
| Accounts Receivable - Trade, Net | 952,948.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 836,165.0 |
| Total Receivables, Net | 1,789,110.0 |
| Total Inventory | 41,805.6 |
| Prepaid Expenses | 2,350,500.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 4,495,630.0 |
| Property/Plant/Equipment, Total - Gross | 2,157,140.0 |
| Accumulated Depreciation, Total | (417,757.0) |
| Property/Plant/Equipment, Total - Net | 1,739,390.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 103,570.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 262,577.0 |
| Other Assets, Total | -- |
| Total Assets | 6,601,160.0 |
| Accounts Payable | 575,177.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 279,505.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 447,995.0 |
| Other Current liabilities, Total | 571,095.0 |
| Total Current Liabilities | 1,873,770.0 |
| Long Term Debt | 2,488,620.0 |
| Capital Lease Obligations | 91,147.6 |
| Total Long Term Debt | 2,579,770.0 |
| Total Debt | 3,027,760.0 |
| Deferred Income Tax | 41,322.1 |
| Minority Interest | 104,893.0 |
| Other Liabilities, Total | 42,954.7 |
| Total Liabilities | 4,642,710.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,579,950.0 |
| Additional Paid-In Capital | 114,702.0 |
| Retained Earnings (Accumulated Deficit) | 281,456.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (17,654.1) |
| Total Equity | 1,958,450.0 |
| Total Liabilities & Shareholders' Equity | 6,601,160.0 |
| Shares Outs - Common Stock Primary Issue | 15,799.50 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 15,799.50 |
| Total Preferred Shares Outstanding | -- |
