Reuters.com: Balance Sheet (Interim) saham TRUS
last update: 12-May-11, 13:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 7,557.9 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 7,557.9 |
| Accounts Receivable - Trade, Net | 242,013.0 |
| Receivables - Other | -- |
| Total Receivables, Net | 242,013.0 |
| Total Inventory | -- |
| Prepaid Expenses | 240.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | -- |
| Property/Plant/Equipment, Total - Gross | 26,693.8 |
| Accumulated Depreciation, Total | (15,285.6) |
| Property/Plant/Equipment, Total - Net | 11,408.2 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 0.0 |
| Other Assets, Total | 739.9 |
| Total Assets | 261,959.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | 65.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 12,901.6 |
| Total Current Liabilities | -- |
| Long Term Debt | 100,056.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 100,056.0 |
| Total Debt | 100,056.0 |
| Deferred Income Tax | 992.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 2,799.3 |
| Total Liabilities | 116,814.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 40,000.0 |
| Additional Paid-In Capital | 6,429.0 |
| Retained Earnings (Accumulated Deficit) | 98,715.9 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 145,145.0 |
| Total Liabilities & Shareholders' Equity | 261,959.0 |
| Shares Outs - Common Stock Primary Issue | 400.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 400.00 |
| Total Preferred Shares Outstanding | -- |
