Reuters.com: Ratios saham TRUS
last update: 12-May-11, 13:33:03| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 7.76 | 24.09 | 25.52 | 17.39 |
| P/E High - Last 5 Yrs. | 18.75 | 82.22 | 114.67 | 96.08 |
| P/E Low - Last 5 Yrs. | 18.75 | 12.75 | 87.01 | 12.49 |
| Beta | -- | 1.06 | 0.99 | 1.27 |
| Price to Sales (TTM) | 2.81 | 6.87 | 4.35 | 2.26 |
| Price to Book (MRQ) | 0.99 | 4.11 | 1.46 | 3.25 |
| Price to Tangible Book (MRQ) | 0.99 | 4.48 | 1.89 | 5.57 |
| Price to Cash Flow (TTM) | -- | 27.28 | 10.05 | 10.27 |
| Price to Free Cash Flow (TTM) | -- | 0.98 | 2.39 | 65.17 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.45 | 1.85 | 1.78 |
| Dividend Yield - 5 Year Avg. | -- | 1.23 | 1.32 | 2.46 |
| Dividend 5 Year Growth Rate | -- | 12.25 | 6.71 | -3.80 |
| Payout Ratio(TTM) | 0.00 | 15.57 | 310.12 | 30.95 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 3.31 | 29.28 | 26.66 | 8.15 |
| Sales (TTM) vs TTM 1 Yr. Ago | 8.03 | 40.59 | 14.43 | 9.83 |
| Sales - 5 Yr. Growth Rate | 3.28 | 32.21 | 14.52 | 7.60 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -17.58 | 34.37 | 46.84 | 44.76 |
| EPS (TTM) vs TTM 1 Yr. Ago | 14.00 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 13.68 | 19.42 | 7.58 | 5.05 |
| Capital Spending - 5 Yr. Growth Rate | 10.77 | 0.66 | 5.67 | 3.64 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | -- | 0.30 | 0.40 | 0.67 |
| Current Ratio (MRQ) | -- | 2.84 | 0.77 | 0.99 |
| LT Debt to Equity (MRQ) | 68.94 | 373.28 | 78.75 | 149.94 |
| Total Debt to Equity (MRQ) | 68.94 | 393.93 | 170.64 | 197.04 |
| Interest Coverage (TTM) | -- | 0.30 | 0.29 | 17.23 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 82.57 | 31.71 | 18.30 | 32.70 |
| Gross Margin - 5 Yr. Avg. | 74.76 | 58.25 | 10.50 | 30.74 |
| EBITD Margin (TTM) | 51.35 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 46.86 | 25.59 | 8.70 | 19.45 |
| Operating Margin (TTM) | 48.23 | 29.07 | 26.24 | -- |
| Operating Margin - 5 Yr. Avg. | 40.34 | 19.04 | 19.64 | 14.93 |
| Pre-Tax Margin (TTM) | 48.23 | 29.08 | 27.67 | 15.65 |
| Pre-Tax Margin - 5 Yr. Avg. | 40.34 | 19.09 | 20.37 | 14.49 |
| Net Profit Margin (TTM) | 36.20 | 20.21 | 20.66 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 29.17 | 12.50 | 15.27 | 10.70 |
| Effective Tax Rate (TTM) | 24.93 | 25.50 | 19.81 | 21.82 |
| Effecitve Tax Rate - 5 Yr. Avg. | 27.68 | 29.24 | 22.36 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 487,988,800 | 91,748 | 5,799,293 | 726,087 |
| Net Income/Employee (TTM) | 176,665,792 | 16,979 | 1,526,914 | 89,086 |
| Receivable Turnover (TTM) | 0.24 | 12.60 | 7.82 | 8.59 |
| Inventory Turnover (TTM) | -- | 0.10 | 27.87 | 7.63 |
| Asset Turnover (TTM) | 0.23 | 0.08 | 0.09 | 0.57 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 8.21 | 1.85 | 3.40 | 6.30 |
| Return on Assets - 5 Yr. Avg. | 6.63 | 1.92 | 1.07 | 5.77 |
| Return on Investment (TTM) | 8.71 | 2.03 | 4.82 | 8.12 |
| Return on Investment - 5 Yr. Avg. | 6.98 | 2.01 | 0.92 | 7.54 |
| Return on Equity (TTM) | 13.90 | 15.59 | 9.55 | 18.05 |
| Return on Equity - 5 Yr. Avg. | 12.71 | 17.03 | 7.31 | 15.08 |
