Reuters.com: Balance Sheet (Interim) saham ULTJ
last update: 12-May-11, 14:18:05|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 435,766.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 435,766.0 |
| Accounts Receivable - Trade, Net | 186,176.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 2,582.9 |
| Total Receivables, Net | 188,759.0 |
| Total Inventory | 356,535.0 |
| Prepaid Expenses | 25,964.7 |
| Other Current Assets, Total | -- |
| Total Current Assets | 1,007,020.0 |
| Property/Plant/Equipment, Total - Gross | 1,551,720.0 |
| Accumulated Depreciation, Total | (625,770.0) |
| Property/Plant/Equipment, Total - Net | 925,953.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 18,024.1 |
| Long Term Investments | 67,633.9 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 27,947.1 |
| Other Assets, Total | -- |
| Total Assets | 2,046,580.0 |
| Accounts Payable | 229,565.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 27,328.6 |
| Notes Payable/Short Term Debt | 49,478.5 |
| Current Port. of LT Debt/Capital Leases | 172,008.0 |
| Other Current liabilities, Total | 35,110.9 |
| Total Current Liabilities | 513,491.0 |
| Long Term Debt | 135,714.0 |
| Capital Lease Obligations | 0.0 |
| Total Long Term Debt | 135,714.0 |
| Total Debt | 357,201.0 |
| Deferred Income Tax | 35,134.3 |
| Minority Interest | -- |
| Other Liabilities, Total | 20,479.3 |
| Total Liabilities | 704,819.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 577,676.0 |
| Additional Paid-In Capital | 51,130.4 |
| Retained Earnings (Accumulated Deficit) | 709,783.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 3,174.5 |
| Total Equity | 1,341,760.0 |
| Total Liabilities & Shareholders' Equity | 2,046,580.0 |
| Shares Outs - Common Stock Primary Issue | 2,888.38 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,888.38 |
| Total Preferred Shares Outstanding | -- |
