Reuters.com: Cash Flow Statement(Annual) saham ULTJ
last update: 12-May-11, 14:18:05|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 2,050,250.0 |
| Cash Payments | (1,739,750.0) |
| Cash Taxes Paid | (29,938.3) |
| Changes in Working Capital | 15,029.4 |
| Cash from Operating Activities | 263,881.0 |
| Capital Expenditures | (220,374.0) |
| Other Investing Cash Flow Items, Total | 1,864.7 |
| Cash from Investing Activities | (218,509.0) |
| Financing Cash Flow Items | 18,000.0 |
| Total Cash Dividends Paid | (3,684.0) |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | 108,552.0 |
| Cash from Financing Activities | 122,868.0 |
| Foreign Exchange Effects | -- |
| Net Change in Cash | 168,240.0 |
