Reuters.com: Cash Flow Statement(Interim) saham ULTJ
last update: 12-May-11, 14:18:05|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 Period Length 3 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 461,901.0 |
| Cash Payments | (368,591.0) |
| Cash Taxes Paid | (8,738.5) |
| Changes in Working Capital | 3,313.2 |
| Cash from Operating Activities | 79,953.2 |
| Capital Expenditures | (5,141.1) |
| Other Investing Cash Flow Items, Total | (27.7) |
| Cash from Investing Activities | (5,168.8) |
| Financing Cash Flow Items | -- |
| Total Cash Dividends Paid | -- |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | (22,138.3) |
| Cash from Financing Activities | (22,138.3) |
| Foreign Exchange Effects | -- |
| Net Change in Cash | 52,646.1 |
