Reuters.com: Balance Sheet (Annual) saham UNIC
last update: 12-May-11, 14:33:01|
In Millions of U.S. Dollars (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 13.6 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 13.6 |
| Accounts Receivable - Trade, Net | 57.2 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | -- |
| Total Receivables, Net | 57.2 |
| Total Inventory | 65.4 |
| Prepaid Expenses | 2.2 |
| Other Current Assets, Total | 0.5 |
| Total Current Assets | 138.8 |
| Property/Plant/Equipment, Total - Gross | 302.5 |
| Accumulated Depreciation, Total | (230.1) |
| Property/Plant/Equipment, Total - Net | 72.4 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 36.7 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 5.7 |
| Other Assets, Total | -- |
| Total Assets | 253.6 |
| Accounts Payable | 27.2 |
| Payable/Accrued | -- |
| Accrued Expenses | 9.7 |
| Notes Payable/Short Term Debt | 16.4 |
| Current Port. of LT Debt/Capital Leases | 7.1 |
| Other Current liabilities, Total | 14.0 |
| Total Current Liabilities | 74.3 |
| Long Term Debt | 27.1 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 27.1 |
| Total Debt | 50.5 |
| Deferred Income Tax | 4.7 |
| Minority Interest | 3.3 |
| Other Liabilities, Total | 9.3 |
| Total Liabilities | 118.7 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 90.2 |
| Additional Paid-In Capital | 14.9 |
| Retained Earnings (Accumulated Deficit) | 57.7 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (27.9) |
| Total Equity | 135.0 |
| Total Liabilities & Shareholders' Equity | 253.6 |
| Shares Outs - Common Stock Primary Issue | 383.33 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 383.33 |
| Total Preferred Shares Outstanding | -- |
