Reuters.com: Balance Sheet (Annual) saham UNSP
last update: 12-May-11, 15:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 329,768.0 |
| Short Term Investments | 605,594.0 |
| Cash and Short Term Investments | 935,363.0 |
| Accounts Receivable - Trade, Net | 204,571.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 299,115.0 |
| Total Receivables, Net | 503,686.0 |
| Total Inventory | 200,073.0 |
| Prepaid Expenses | 149,092.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 1,788,210.0 |
| Property/Plant/Equipment, Total - Gross | 12,080,300.0 |
| Accumulated Depreciation, Total | (1,531,510.0) |
| Property/Plant/Equipment, Total - Net | 10,548,800.0 |
| Goodwill, Net | 2,904,950.0 |
| Intangibles, Net | 662,022.0 |
| Long Term Investments | 306,362.0 |
| Note Receivable - Long Term | 1,719,630.0 |
| Other Long Term Assets, Total | 572,288.0 |
| Other Assets, Total | -- |
| Total Assets | 18,502,300.0 |
| Accounts Payable | 349,948.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 329,789.0 |
| Notes Payable/Short Term Debt | 134,865.0 |
| Current Port. of LT Debt/Capital Leases | 1,776,570.0 |
| Other Current liabilities, Total | 751,366.0 |
| Total Current Liabilities | 3,342,540.0 |
| Long Term Debt | 6,314,300.0 |
| Capital Lease Obligations | 958.8 |
| Total Long Term Debt | 6,315,260.0 |
| Total Debt | 8,226,700.0 |
| Deferred Income Tax | 57,978.8 |
| Minority Interest | 228,849.0 |
| Other Liabilities, Total | 239,218.0 |
| Total Liabilities | 10,183,800.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,355,380.0 |
| Additional Paid-In Capital | 5,489,630.0 |
| Retained Earnings (Accumulated Deficit) | 1,528,050.0 |
| Treasury Stock - Common | (1,996.5) |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (52,650.8) |
| Total Equity | 8,318,410.0 |
| Total Liabilities & Shareholders' Equity | 18,502,300.0 |
| Shares Outs - Common Stock Primary Issue | 13,547.70 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 13,547.70 |
| Total Preferred Shares Outstanding | -- |
