Reuters.com: Ratios saham UNSP
last update: 12-May-11, 15:03:03| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Dec-11 | 7 | 4,694.01 | 6,683.48 | 3,321.60 | 4,642.23 |
| Year Ending Dec-12 | 6 | 5,754.26 | 8,085.19 | 3,612.30 | 6,658.06 |
| EARNINGS (per share) | |||||
| Year Ending Dec-11 | 2 | 924.25 | 1,804.20 | 44.29 | 520.64 |
| Year Ending Dec-12 | 6 | 45.63 | 65.47 | 28.70 | 59.49 |
| LT Growth Rate (%) | 1 | -7.94 | -7.94 | -7.94 | 39.99 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 4.16 | 5.04 | 36.23 | 17.39 |
| P/E High - Last 5 Yrs. | 32.70 | 69.92 | 1,669.20 | 96.08 |
| P/E Low - Last 5 Yrs. | 5.85 | 14.38 | 16.11 | 12.49 |
| Beta | 1.92 | 0.87 | 0.51 | 1.27 |
| Price to Sales (TTM) | 1.99 | 1.33 | 2.74 | 2.26 |
| Price to Book (MRQ) | 0.72 | 0.82 | 3.18 | 3.25 |
| Price to Tangible Book (MRQ) | 1.26 | 1.16 | 10.58 | 5.57 |
| Price to Cash Flow (TTM) | 4.36 | 3.03 | 20.12 | 10.27 |
| Price to Free Cash Flow (TTM) | 16.05 | 88.75 | 10.07 | 65.17 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 0.86 | 1.66 | 1.84 | 1.78 |
| Dividend Yield - 5 Year Avg. | 1.17 | 1.11 | 1.30 | 2.46 |
| Dividend 5 Year Growth Rate | -5.92 | 1.53 | 9.25 | -3.80 |
| Payout Ratio(TTM) | 6.24 | 32.11 | 79.18 | 30.95 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 62.12 | 10.88 | 7.05 | 8.15 |
| Sales (TTM) vs TTM 1 Yr. Ago | 29.21 | 8.48 | 6.65 | 9.83 |
| Sales - 5 Yr. Growth Rate | 27.74 | 14.12 | 11.84 | 7.60 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 1,087.07 | 58.83 | 1,479.87 | 44.76 |
| EPS (TTM) vs TTM 1 Yr. Ago | 105.11 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 8.42 | 9.53 | 8.56 | 5.05 |
| Capital Spending - 5 Yr. Growth Rate | 48.79 | 33.97 | 9.85 | 3.64 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.48 | 0.98 | 0.61 | 0.67 |
| Current Ratio (MRQ) | 0.53 | 2.12 | 0.85 | 0.99 |
| LT Debt to Equity (MRQ) | 75.92 | 30.81 | 23.42 | 149.94 |
| Total Debt to Equity (MRQ) | 98.90 | 86.28 | 33.36 | 197.04 |
| Interest Coverage (TTM) | -- | 0.07 | 0.65 | 17.23 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 43.01 | 17.80 | 31.36 | 32.70 |
| Gross Margin - 5 Yr. Avg. | 35.71 | 26.08 | 36.55 | 30.74 |
| EBITD Margin (TTM) | 44.11 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 29.31 | 11.22 | 13.72 | 19.45 |
| Operating Margin (TTM) | 22.57 | 6.24 | 7.47 | -- |
| Operating Margin - 5 Yr. Avg. | 23.58 | 7.97 | 10.34 | 14.93 |
| Pre-Tax Margin (TTM) | 32.92 | 6.06 | 7.60 | 15.65 |
| Pre-Tax Margin - 5 Yr. Avg. | 19.59 | 9.06 | 10.41 | 14.49 |
| Net Profit Margin (TTM) | 23.99 | 5.39 | 5.50 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 13.72 | 7.09 | 7.10 | 10.70 |
| Effective Tax Rate (TTM) | 27.14 | 4.27 | 21.79 | 21.82 |
| Effecitve Tax Rate - 5 Yr. Avg. | 29.96 | 35.26 | 31.66 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 206,208,192 | 1,010,360 | 8,020,085 | 726,087 |
| Net Income/Employee (TTM) | 49,467,000 | -20,607 | 269,500 | 89,086 |
| Receivable Turnover (TTM) | 17.28 | 0.73 | 19.08 | 8.59 |
| Inventory Turnover (TTM) | 11.09 | 0.34 | 4.77 | 7.63 |
| Asset Turnover (TTM) | 0.25 | 0.06 | 0.69 | 0.57 |
