Reuters.com: Balance Sheet (Interim) saham UNTR
last update: 12-May-11, 15:18:02|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 2,810,260.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 2,810,260.0 |
| Accounts Receivable - Trade, Net | 6,922,120.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 119,667.0 |
| Total Receivables, Net | 7,041,790.0 |
| Total Inventory | 6,285,050.0 |
| Prepaid Expenses | 1,249,220.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 17,386,300.0 |
| Property/Plant/Equipment, Total - Gross | 24,382,400.0 |
| Accumulated Depreciation, Total | (10,643,900.0) |
| Property/Plant/Equipment, Total - Net | 13,738,500.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 101,919.0 |
| Long Term Investments | 477,099.0 |
| Note Receivable - Long Term | 69,083.0 |
| Other Long Term Assets, Total | 344,510.0 |
| Other Assets, Total | -- |
| Total Assets | 32,117,400.0 |
| Accounts Payable | 6,329,830.0 |
| Payable/Accrued | 51,466.0 |
| Accrued Expenses | 854,396.0 |
| Notes Payable/Short Term Debt | 7,639.0 |
| Current Port. of LT Debt/Capital Leases | 3,185,080.0 |
| Other Current liabilities, Total | 785,651.0 |
| Total Current Liabilities | 11,214,100.0 |
| Long Term Debt | 1,773,050.0 |
| Capital Lease Obligations | 752,735.0 |
| Total Long Term Debt | 2,525,780.0 |
| Total Debt | 5,718,500.0 |
| Deferred Income Tax | 444,034.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 486,323.0 |
| Total Liabilities | 14,670,200.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 831,720.0 |
| Additional Paid-In Capital | 3,781,560.0 |
| Retained Earnings (Accumulated Deficit) | 12,436,800.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 65,691.0 |
| Other Equity, Total | 331,461.0 |
| Total Equity | 17,447,200.0 |
| Total Liabilities & Shareholders' Equity | 32,117,400.0 |
| Shares Outs - Common Stock Primary Issue | 3,460.35 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,460.35 |
| Total Preferred Shares Outstanding | -- |
