Reuters.com: Balance Sheet (Annual) saham UNTR
last update: 12-May-11, 15:18:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 1,343,220.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 1,343,220.0 |
| Accounts Receivable - Trade, Net | 5,214,880.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 134,807.0 |
| Total Receivables, Net | 5,349,690.0 |
| Total Inventory | 7,669,790.0 |
| Prepaid Expenses | 1,170,060.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 15,532,800.0 |
| Property/Plant/Equipment, Total - Gross | 23,253,100.0 |
| Accumulated Depreciation, Total | (9,991,720.0) |
| Property/Plant/Equipment, Total - Net | 13,261,400.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 101,641.0 |
| Long Term Investments | 473,359.0 |
| Note Receivable - Long Term | 59,421.0 |
| Other Long Term Assets, Total | 272,357.0 |
| Other Assets, Total | -- |
| Total Assets | 29,700,900.0 |
| Accounts Payable | 5,531,390.0 |
| Payable/Accrued | 51,466.0 |
| Accrued Expenses | 652,143.0 |
| Notes Payable/Short Term Debt | 190,819.0 |
| Current Port. of LT Debt/Capital Leases | 2,790,690.0 |
| Other Current liabilities, Total | 702,717.0 |
| Total Current Liabilities | 9,919,220.0 |
| Long Term Debt | 2,279,470.0 |
| Capital Lease Obligations | 419,373.0 |
| Total Long Term Debt | 2,698,840.0 |
| Total Debt | 5,680,360.0 |
| Deferred Income Tax | 456,477.0 |
| Minority Interest | 29,068.0 |
| Other Liabilities, Total | 460,963.0 |
| Total Liabilities | 13,564,600.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 831,720.0 |
| Additional Paid-In Capital | 3,781,560.0 |
| Retained Earnings (Accumulated Deficit) | 11,139,000.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 65,691.0 |
| Other Equity, Total | 318,352.0 |
| Total Equity | 16,136,300.0 |
| Total Liabilities & Shareholders' Equity | 29,700,900.0 |
| Shares Outs - Common Stock Primary Issue | 3,460.35 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,460.35 |
| Total Preferred Shares Outstanding | -- |
