Reuters.com: Ratios saham UNTR
last update: 12-May-11, 15:18:03| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Jun-11 | 1 | 10,954.00 | 10,954.00 | 10,954.00 | -- |
| Quarter Ending Sep-11 | 1 | 11,390.10 | 11,390.10 | 11,390.10 | -- |
| Year Ending Dec-11 | 21 | 42,984.60 | 47,961.10 | 35,816.10 | 38,271.50 |
| Year Ending Dec-12 | 21 | 49,371.40 | 61,578.20 | 39,621.70 | 42,648.60 |
| EARNINGS (per share) | |||||
| Year Ending Dec-11 | 22 | 14,131.50 | 15,594.30 | 12,111.10 | 13,896.70 |
| Year Ending Dec-12 | 22 | 16,938.30 | 20,670.60 | 14,816.30 | 15,616.80 |
| LT Growth Rate (%) | 5 | 20.57 | 24.00 | 15.67 | 19.20 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 18.59 | 22.98 | 18.89 | 17.39 |
| P/E High - Last 5 Yrs. | 20.82 | 243.33 | 64.53 | 96.08 |
| P/E Low - Last 5 Yrs. | 4.98 | 12.06 | 13.15 | 12.49 |
| Beta | 1.34 | 1.39 | 1.14 | 1.27 |
| Price to Sales (TTM) | 1.85 | 2.04 | 1.65 | 2.26 |
| Price to Book (MRQ) | 4.54 | 2.34 | 1.14 | 3.25 |
| Price to Tangible Book (MRQ) | 4.39 | 3.21 | 1.63 | 5.57 |
| Price to Cash Flow (TTM) | 10.49 | 17.56 | 14.90 | 10.27 |
| Price to Free Cash Flow (TTM) | -- | 74.31 | 29.98 | 65.17 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 1.85 | 1.47 | 1.50 | 1.78 |
| Dividend Yield - 5 Year Avg. | 2.27 | 1.65 | 1.26 | 2.46 |
| Dividend 5 Year Growth Rate | 71.03 | 9.08 | 9.37 | -3.80 |
| Payout Ratio(TTM) | 38.24 | 33.67 | 19.77 | 30.95 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 45.08 | 18.84 | 8.41 | 8.15 |
| Sales (TTM) vs TTM 1 Yr. Ago | 33.10 | 18.28 | 7.89 | 9.83 |
| Sales - 5 Yr. Growth Rate | 22.96 | 4.18 | 7.63 | 7.60 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 43.01 | 147.85 | 47.89 | 44.76 |
| EPS (TTM) vs TTM 1 Yr. Ago | 8.96 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 26.98 | 4.47 | 13.31 | 5.05 |
| Capital Spending - 5 Yr. Growth Rate | 9.66 | 4.32 | 13.65 | 3.64 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.99 | 0.99 | 1.12 | 0.67 |
| Current Ratio (MRQ) | 1.55 | 1.46 | 1.41 | 0.99 |
| LT Debt to Equity (MRQ) | 14.48 | 44.54 | 44.82 | 149.94 |
| Total Debt to Equity (MRQ) | 32.78 | 73.89 | 62.57 | 197.04 |
| Interest Coverage (TTM) | -- | 0.24 | 0.07 | 17.23 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 17.96 | 26.50 | 20.54 | 32.70 |
| Gross Margin - 5 Yr. Avg. | 19.46 | 26.63 | 23.59 | 30.74 |
| EBITD Margin (TTM) | 20.75 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 21.68 | 13.43 | 12.97 | 19.45 |
| Operating Margin (TTM) | 13.47 | 9.70 | 8.52 | -- |
| Operating Margin - 5 Yr. Avg. | 14.42 | 9.19 | 8.77 | 14.93 |
| Pre-Tax Margin (TTM) | 13.55 | 9.64 | 8.69 | 15.65 |
| Pre-Tax Margin - 5 Yr. Avg. | 14.05 | 8.85 | 8.96 | 14.49 |
| Net Profit Margin (TTM) | 10.33 | 6.78 | 6.23 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 10.18 | 5.86 | 6.03 | 10.70 |
| Effective Tax Rate (TTM) | 23.73 | 28.81 | 11.29 | 21.82 |
| Effecitve Tax Rate - 5 Yr. Avg. | 27.59 | 33.89 | 36.88 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 2,196,013,056 | 552,483 | 23,741,369 | 726,087 |
| Net Income/Employee (TTM) | 226,897,408 | 33,868 | 1,522,476 | 89,086 |
| Receivable Turnover (TTM) | 6.87 | 3.32 | 4.80 | 8.59 |
| Inventory Turnover (TTM) | 6.84 | 3.22 | 12.91 | 7.63 |
| Asset Turnover (TTM) | 1.44 | 0.75 | 0.44 | 0.57 |
