Reuters.com: Balance Sheet (Annual) saham VOKS
last update: 12-May-11, 16:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 37,210.1 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 37,210.1 |
| Accounts Receivable - Trade, Net | 501,848.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 52,129.7 |
| Total Receivables, Net | 553,977.0 |
| Total Inventory | 251,281.0 |
| Prepaid Expenses | 3,904.4 |
| Other Current Assets, Total | 45,576.8 |
| Total Current Assets | 891,950.0 |
| Property/Plant/Equipment, Total - Gross | 484,829.0 |
| Accumulated Depreciation, Total | (273,782.0) |
| Property/Plant/Equipment, Total - Net | 211,047.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 23,484.0 |
| Other Assets, Total | -- |
| Total Assets | 1,126,480.0 |
| Accounts Payable | 470,124.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 1,485.0 |
| Notes Payable/Short Term Debt | 157,032.0 |
| Current Port. of LT Debt/Capital Leases | 1,955.2 |
| Other Current liabilities, Total | 88,635.4 |
| Total Current Liabilities | 719,232.0 |
| Long Term Debt | -- |
| Capital Lease Obligations | 1,633.5 |
| Total Long Term Debt | 1,633.5 |
| Total Debt | 160,621.0 |
| Deferred Income Tax | 9.9 |
| Minority Interest | 504.1 |
| Other Liabilities, Total | 19,581.1 |
| Total Liabilities | 740,960.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 415,560.0 |
| Additional Paid-In Capital | 940.0 |
| Retained Earnings (Accumulated Deficit) | (32,133.1) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 1,153.2 |
| Total Equity | 385,520.0 |
| Total Liabilities & Shareholders' Equity | 1,126,480.0 |
| Shares Outs - Common Stock Primary Issue | 831.12 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 831.12 |
| Total Preferred Shares Outstanding | -- |
