Reuters.com: Ratios saham WAPO
last update: 12-May-11, 16:33:03| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | -- | 5.04 | 36.23 | 17.39 |
| P/E High - Last 5 Yrs. | 476.19 | 69.92 | 1,669.20 | 96.08 |
| P/E Low - Last 5 Yrs. | 17.50 | 14.38 | 16.11 | 12.49 |
| Beta | 0.38 | 0.87 | 0.51 | 1.27 |
| Price to Sales (TTM) | 1.27 | 1.33 | 2.74 | 2.26 |
| Price to Book (MRQ) | 0.77 | 0.82 | 3.18 | 3.25 |
| Price to Tangible Book (MRQ) | 0.77 | 1.16 | 10.58 | 5.57 |
| Price to Cash Flow (TTM) | -- | 3.03 | 20.12 | 10.27 |
| Price to Free Cash Flow (TTM) | -- | 88.75 | 10.07 | 65.17 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.66 | 1.84 | 1.78 |
| Dividend Yield - 5 Year Avg. | -- | 1.11 | 1.30 | 2.46 |
| Dividend 5 Year Growth Rate | -- | 1.53 | 9.25 | -3.80 |
| Payout Ratio(TTM) | -- | 32.11 | 79.18 | 30.95 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -86.47 | 10.88 | 7.05 | 8.15 |
| Sales (TTM) vs TTM 1 Yr. Ago | -65.48 | 8.48 | 6.65 | 9.83 |
| Sales - 5 Yr. Growth Rate | -24.14 | 14.12 | 11.84 | 7.60 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -9,683.25 | 58.83 | 1,479.87 | 44.76 |
| EPS (TTM) vs TTM 1 Yr. Ago | -35,236.90 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | 9.53 | 8.56 | 5.05 |
| Capital Spending - 5 Yr. Growth Rate | 36.35 | 33.97 | 9.85 | 3.64 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.76 | 0.98 | 0.61 | 0.67 |
| Current Ratio (MRQ) | 1.24 | 2.12 | 0.85 | 0.99 |
| LT Debt to Equity (MRQ) | 0.00 | 30.81 | 23.42 | 149.94 |
| Total Debt to Equity (MRQ) | 143.93 | 86.28 | 33.36 | 197.04 |
| Interest Coverage (TTM) | -- | 0.07 | 0.65 | 17.23 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 14.44 | 17.80 | 31.36 | 32.70 |
| Gross Margin - 5 Yr. Avg. | 12.49 | 26.08 | 36.55 | 30.74 |
| EBITD Margin (TTM) | 10.11 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 10.10 | 11.22 | 13.72 | 19.45 |
| Operating Margin (TTM) | 7.31 | 6.24 | 7.47 | -- |
| Operating Margin - 5 Yr. Avg. | 8.44 | 7.97 | 10.34 | 14.93 |
| Pre-Tax Margin (TTM) | -46.08 | 6.06 | 7.60 | 15.65 |
| Pre-Tax Margin - 5 Yr. Avg. | -2.71 | 9.06 | 10.41 | 14.49 |
| Net Profit Margin (TTM) | -34.60 | 5.39 | 5.50 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | -2.06 | 7.09 | 7.10 | 10.70 |
| Effective Tax Rate (TTM) | -- | 4.27 | 21.79 | 21.82 |
| Effecitve Tax Rate - 5 Yr. Avg. | -- | 35.26 | 31.66 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | -- | 1,010,360 | 8,020,085 | 726,087 |
| Net Income/Employee (TTM) | -- | -20,607 | 269,500 | 89,086 |
| Receivable Turnover (TTM) | 0.71 | 0.73 | 19.08 | 8.59 |
| Inventory Turnover (TTM) | 0.53 | 0.34 | 4.77 | 7.63 |
| Asset Turnover (TTM) | 0.20 | 0.06 | 0.69 | 0.57 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | -6.89 | 0.57 | 5.05 | 6.30 |
| Return on Assets - 5 Yr. Avg. | -1.31 | 4.01 | 7.84 | 5.77 |
| Return on Investment (TTM) | -19.18 | 0.72 | 8.03 | 8.12 |
| Return on Investment - 5 Yr. Avg. | -3.14 | 5.29 | 13.53 | 7.54 |
| Return on Equity (TTM) | -18.85 | 1.10 | 12.95 | 18.05 |
| Return on Equity - 5 Yr. Avg. | -3.21 | 7.16 | 17.33 | 15.08 |
