Reuters.com: Ratios saham WEHA
last update: 12-May-11, 16:48:04| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 291.61 | 19.61 | 18.89 | 17.39 |
| P/E High - Last 5 Yrs. | 299.09 | 100.60 | 64.53 | 96.08 |
| P/E Low - Last 5 Yrs. | 10.23 | 15.66 | 13.15 | 12.49 |
| Beta | 1.37 | 0.37 | 1.14 | 1.27 |
| Price to Sales (TTM) | 0.32 | 0.65 | 1.65 | 2.26 |
| Price to Book (MRQ) | 1.15 | 1.27 | 1.14 | 3.25 |
| Price to Tangible Book (MRQ) | 1.16 | 1.45 | 1.63 | 5.57 |
| Price to Cash Flow (TTM) | 3.44 | 3.99 | 14.90 | 10.27 |
| Price to Free Cash Flow (TTM) | 3.91 | 4.20 | 29.98 | 65.17 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 1.21 | 1.72 | 1.50 | 1.78 |
| Dividend Yield - 5 Year Avg. | -- | 1.20 | 1.26 | 2.46 |
| Dividend 5 Year Growth Rate | -- | 5.15 | 9.37 | -3.80 |
| Payout Ratio(TTM) | 350.99 | 32.85 | 19.77 | 30.95 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 476.52 | -0.19 | 8.41 | 8.15 |
| Sales (TTM) vs TTM 1 Yr. Ago | 183.97 | 0.01 | 7.89 | 9.83 |
| Sales - 5 Yr. Growth Rate | 54.17 | -0.23 | 7.63 | 7.60 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -97.62 | 82.94 | 47.89 | 44.76 |
| EPS (TTM) vs TTM 1 Yr. Ago | -94.30 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -14.02 | -8.76 | 13.31 | 5.05 |
| Capital Spending - 5 Yr. Growth Rate | 7.57 | 9.07 | 13.65 | 3.64 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.51 | 0.38 | 1.12 | 0.67 |
| Current Ratio (MRQ) | 0.53 | 0.51 | 1.41 | 0.99 |
| LT Debt to Equity (MRQ) | 98.06 | 210.96 | 44.82 | 149.94 |
| Total Debt to Equity (MRQ) | 164.27 | 269.94 | 62.57 | 197.04 |
| Interest Coverage (TTM) | -- | 0.00 | 0.07 | 17.23 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 17.14 | 22.07 | 20.54 | 32.70 |
| Gross Margin - 5 Yr. Avg. | 21.11 | 26.72 | 23.59 | 30.74 |
| EBITD Margin (TTM) | 14.17 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 19.16 | 22.12 | 12.97 | 19.45 |
| Operating Margin (TTM) | 4.89 | 8.82 | 8.52 | -- |
| Operating Margin - 5 Yr. Avg. | 7.51 | 11.38 | 8.77 | 14.93 |
| Pre-Tax Margin (TTM) | 0.25 | 5.87 | 8.69 | 15.65 |
| Pre-Tax Margin - 5 Yr. Avg. | 2.77 | 8.04 | 8.96 | 14.49 |
| Net Profit Margin (TTM) | -0.05 | 3.41 | 6.23 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 2.14 | 4.65 | 6.03 | 10.70 |
| Effective Tax Rate (TTM) | 119.84 | 35.14 | 11.29 | 21.82 |
| Effecitve Tax Rate - 5 Yr. Avg. | 22.98 | 42.89 | 36.88 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 310,110,592 | 1,905 | 23,741,369 | 726,087 |
| Net Income/Employee (TTM) | -152,858 | 68 | 1,522,476 | 89,086 |
| Receivable Turnover (TTM) | 24.35 | 18.25 | 4.80 | 8.59 |
| Inventory Turnover (TTM) | 251.93 | 27.80 | 12.91 | 7.63 |
| Asset Turnover (TTM) | 1.33 | 0.32 | 0.44 | 0.57 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | -0.07 | 1.18 | 2.85 | 6.30 |
| Return on Assets - 5 Yr. Avg. | 2.20 | 1.76 | 3.94 | 5.77 |
| Return on Investment (TTM) | -0.10 | 1.46 | 4.10 | 8.12 |
| Return on Investment - 5 Yr. Avg. | 3.18 | 2.26 | 6.88 | 7.54 |
| Return on Equity (TTM) | 0.40 | 5.30 | 7.13 | 18.05 |
| Return on Equity - 5 Yr. Avg. | 5.27 | 8.96 | 10.13 | 15.08 |
