Reuters.com: Balance Sheet (Interim) saham WIKA
last update: 25-Apr-11, 15:48:04|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 1,227,700.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 1,227,700.0 |
| Accounts Receivable - Trade, Net | 2,286,890.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 189,589.0 |
| Total Receivables, Net | 2,476,480.0 |
| Total Inventory | 853,257.0 |
| Prepaid Expenses | 509,089.0 |
| Other Current Assets, Total | 56,142.8 |
| Total Current Assets | 5,122,670.0 |
| Property/Plant/Equipment, Total - Gross | 714,537.0 |
| Accumulated Depreciation, Total | (239,368.0) |
| Property/Plant/Equipment, Total - Net | 475,169.0 |
| Goodwill, Net | 7,536.7 |
| Intangibles, Net | -- |
| Long Term Investments | 150,108.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 530,818.0 |
| Other Assets, Total | -- |
| Total Assets | 6,286,300.0 |
| Accounts Payable | 1,253,600.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 1,345,260.0 |
| Notes Payable/Short Term Debt | 87,272.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 955,891.0 |
| Total Current Liabilities | 3,642,030.0 |
| Long Term Debt | 276,227.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 276,227.0 |
| Total Debt | 363,499.0 |
| Deferred Income Tax | -- |
| Minority Interest | 115,144.0 |
| Other Liabilities, Total | 451,283.0 |
| Total Liabilities | 4,484,680.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 600,154.0 |
| Additional Paid-In Capital | 602,312.0 |
| Retained Earnings (Accumulated Deficit) | 608,453.0 |
| Treasury Stock - Common | (17,668.7) |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 8,373.8 |
| Total Equity | 1,801,620.0 |
| Total Liabilities & Shareholders' Equity | 6,286,300.0 |
| Shares Outs - Common Stock Primary Issue | 5,824.85 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 5,824.85 |
| Total Preferred Shares Outstanding | 0.00 |
