Reuters.com: Ratios saham WIKA
last update: 25-Apr-11, 15:48:05| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 13.50 | 45.06 | 14.86 | 17.87 |
| P/E High - Last 5 Yrs. | 25.80 | 83.08 | 66.61 | 94.04 |
| P/E Low - Last 5 Yrs. | 4.02 | 12.81 | 14.33 | 12.35 |
| Beta | 1.20 | 1.04 | 1.14 | 1.29 |
| Price to Sales (TTM) | 0.69 | 4.39 | 1.39 | 2.26 |
| Price to Book (MRQ) | 2.23 | 0.54 | 1.08 | 2.94 |
| Price to Tangible Book (MRQ) | 2.31 | 0.61 | 1.53 | 5.17 |
| Price to Cash Flow (TTM) | 11.27 | 32.64 | 13.03 | 8.67 |
| Price to Free Cash Flow (TTM) | 64.11 | 4.62 | 33.44 | 58.29 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 1.45 | 1.71 | 1.33 | 1.74 |
| Dividend Yield - 5 Year Avg. | -- | 0.79 | 1.17 | 2.46 |
| Dividend 5 Year Growth Rate | -- | 7.00 | 9.17 | -4.01 |
| Payout Ratio(TTM) | 19.76 | 26.83 | 11.48 | 41.32 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 3.23 | -1.56 | 11.94 | 7.97 |
| Sales (TTM) vs TTM 1 Yr. Ago | -8.62 | 5.84 | 7.28 | 10.69 |
| Sales - 5 Yr. Growth Rate | 18.28 | 24.79 | 7.90 | 7.54 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 61.21 | 37.49 | 132.37 | 50.88 |
| EPS (TTM) vs TTM 1 Yr. Ago | 53.17 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 32.94 | 25.30 | 12.66 | 4.87 |
| Capital Spending - 5 Yr. Growth Rate | 51.04 | 27.56 | 15.70 | 3.64 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.17 | 0.44 | 1.12 | 0.62 |
| Current Ratio (MRQ) | 1.41 | 0.57 | 1.41 | 0.97 |
| LT Debt to Equity (MRQ) | 15.33 | 13.84 | 43.73 | 95.17 |
| Total Debt to Equity (MRQ) | 20.18 | 24.27 | 62.16 | 144.98 |
| Interest Coverage (TTM) | -- | 0.23 | 0.05 | 16.95 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 10.51 | 25.26 | 7.07 | 32.36 |
| Gross Margin - 5 Yr. Avg. | 8.70 | 27.95 | 23.40 | 30.22 |
| EBITD Margin (TTM) | 8.09 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 5.98 | 16.83 | 12.89 | 19.24 |
| Operating Margin (TTM) | 7.20 | 13.06 | 5.59 | -- |
| Operating Margin - 5 Yr. Avg. | 5.28 | 13.14 | 8.77 | 14.74 |
| Pre-Tax Margin (TTM) | 7.90 | 13.39 | 5.85 | 15.60 |
| Pre-Tax Margin - 5 Yr. Avg. | 5.29 | 13.23 | 8.96 | 14.33 |
| Net Profit Margin (TTM) | 5.21 | 11.82 | 4.39 | 11.50 |
| Net Profit Margin - 5 Yr. Avg. | 4.17 | 11.15 | 6.02 | 10.57 |
| Effective Tax Rate (TTM) | 34.06 | -93.49 | 3.74 | 22.19 |
| Effecitve Tax Rate - 5 Yr. Avg. | 21.12 | 27.42 | 98.78 | 24.81 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 4,822,195,200 | 7,100,599 | 34,332,784 | 719,992 |
| Net Income/Employee (TTM) | 251,202,704 | 2,964,758 | 2,398,752 | 88,155 |
| Receivable Turnover (TTM) | 2.86 | 1.36 | 3.33 | 7.77 |
| Inventory Turnover (TTM) | 5.68 | 0.84 | 4.72 | 6.94 |
| Asset Turnover (TTM) | 1.00 | 0.05 | 0.24 | 0.55 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 5.23 | 0.72 | 1.52 | 5.88 |
| Return on Assets - 5 Yr. Avg. | 4.92 | 4.39 | 3.97 | 5.74 |
| Return on Investment (TTM) | 13.38 | 0.87 | 2.26 | 7.53 |
| Return on Investment - 5 Yr. Avg. | 13.11 | 7.65 | 6.98 | 7.50 |
| Return on Equity (TTM) | 17.24 | 1.20 | 4.43 | 17.30 |
| Return on Equity - 5 Yr. Avg. | 17.91 | 13.91 | 10.42 | 14.96 |
