Reuters.com: Cash Flow Statement(Annual) saham WOMF
last update: 25-Apr-11, 16:18:04|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 Reclassified 2010-09-30 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 10,463,600.0 |
| Cash Payments | (9,568,530.0) |
| Cash Taxes Paid | 0.0 |
| Changes in Working Capital | -- |
| Cash from Operating Activities | 895,021.0 |
| Capital Expenditures | (41,585.0) |
| Other Investing Cash Flow Items, Total | 20,679.0 |
| Cash from Investing Activities | (20,906.0) |
| Financing Cash Flow Items | (45,500.0) |
| Total Cash Dividends Paid | -- |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | (787,791.0) |
| Cash from Financing Activities | (833,291.0) |
| Foreign Exchange Effects | -- |
| Net Change in Cash | 40,824.0 |
