Reuters.com: Cash Flow Statement(Interim) saham WOMF
last update: 25-Apr-11, 16:18:05|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 Period Length 9 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 10,298,800.0 |
| Cash Payments | (10,284,600.0) |
| Cash Taxes Paid | 0.0 |
| Changes in Working Capital | -- |
| Cash from Operating Activities | 14,258.0 |
| Capital Expenditures | (48,335.0) |
| Other Investing Cash Flow Items, Total | 10,867.0 |
| Cash from Investing Activities | (37,468.0) |
| Financing Cash Flow Items | (45,500.0) |
| Total Cash Dividends Paid | -- |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | 56,940.0 |
| Cash from Financing Activities | 11,440.0 |
| Foreign Exchange Effects | -- |
| Net Change in Cash | (11,770.0) |
