Reuters.com: Ratios saham WOMF
last update: 25-Apr-11, 16:18:06| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 7.18 | 26.93 | 16.51 | 17.87 |
| P/E High - Last 5 Yrs. | 12.76 | 84.69 | 112.23 | 94.04 |
| P/E Low - Last 5 Yrs. | 5.27 | 12.64 | 85.08 | 12.35 |
| Beta | 1.07 | 1.08 | 0.99 | 1.29 |
| Price to Sales (TTM) | 0.66 | 7.81 | 4.47 | 2.26 |
| Price to Book (MRQ) | 2.16 | 4.75 | 1.46 | 2.94 |
| Price to Tangible Book (MRQ) | 2.16 | 5.13 | 1.89 | 5.17 |
| Price to Cash Flow (TTM) | 5.87 | 30.61 | 8.54 | 8.67 |
| Price to Free Cash Flow (TTM) | -- | 0.79 | 2.74 | 58.29 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 0.72 | 1.77 | 1.74 |
| Dividend Yield - 5 Year Avg. | 3.09 | 1.57 | 1.30 | 2.46 |
| Dividend 5 Year Growth Rate | -- | 12.61 | 6.95 | -4.01 |
| Payout Ratio(TTM) | 0.00 | 18.58 | 15.73 | 41.32 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 7.06 | 25.19 | 23.35 | 7.97 |
| Sales (TTM) vs TTM 1 Yr. Ago | 7.51 | 26.38 | 12.91 | 10.69 |
| Sales - 5 Yr. Growth Rate | 10.10 | 38.18 | 16.34 | 7.54 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -65.81 | 34.31 | 82.93 | 50.88 |
| EPS (TTM) vs TTM 1 Yr. Ago | 127.23 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -3.53 | 21.73 | 9.04 | 4.87 |
| Capital Spending - 5 Yr. Growth Rate | 35.96 | -0.72 | 8.19 | 3.64 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | -- | 0.23 | 0.37 | 0.62 |
| Current Ratio (MRQ) | -- | 2.25 | 0.68 | 0.97 |
| LT Debt to Equity (MRQ) | 380.82 | 389.25 | 75.87 | 95.17 |
| Total Debt to Equity (MRQ) | 380.82 | 417.27 | 164.07 | 144.98 |
| Interest Coverage (TTM) | -- | 0.22 | 0.27 | 16.95 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 45.16 | 31.24 | 17.30 | 32.36 |
| Gross Margin - 5 Yr. Avg. | 41.95 | 50.94 | 10.35 | 30.22 |
| EBITD Margin (TTM) | 15.06 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 2.28 | 31.94 | 9.14 | 19.24 |
| Operating Margin (TTM) | 13.00 | 30.74 | 25.84 | -- |
| Operating Margin - 5 Yr. Avg. | 0.97 | 24.31 | 19.54 | 14.74 |
| Pre-Tax Margin (TTM) | 13.00 | 30.74 | 27.25 | 15.60 |
| Pre-Tax Margin - 5 Yr. Avg. | 0.97 | 24.36 | 19.78 | 14.33 |
| Net Profit Margin (TTM) | 9.24 | 21.24 | 20.27 | 11.50 |
| Net Profit Margin - 5 Yr. Avg. | 0.41 | 16.22 | 14.63 | 10.57 |
| Effective Tax Rate (TTM) | 28.91 | 26.93 | 19.51 | 22.19 |
| Effecitve Tax Rate - 5 Yr. Avg. | 57.83 | 30.02 | 32.77 | 24.81 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 343,781,600 | 31,190,873 | 10,100,104 | 719,992 |
| Net Income/Employee (TTM) | 31,765,210 | 8,302,840 | 2,241,328 | 88,155 |
| Receivable Turnover (TTM) | 0.21 | 3.81 | 5.18 | 7.77 |
| Inventory Turnover (TTM) | -- | 0.04 | 23.68 | 6.94 |
| Asset Turnover (TTM) | 0.48 | 0.09 | 0.07 | 0.55 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 4.47 | 2.16 | 3.22 | 5.88 |
| Return on Assets - 5 Yr. Avg. | 0.15 | 1.99 | 1.18 | 5.74 |
| Return on Investment (TTM) | 6.61 | 2.41 | 4.58 | 7.53 |
| Return on Investment - 5 Yr. Avg. | 0.22 | 2.08 | 1.00 | 7.50 |
| Return on Equity (TTM) | 34.65 | 18.36 | 9.09 | 17.30 |
| Return on Equity - 5 Yr. Avg. | 1.40 | 17.92 | 8.51 | 14.96 |
