Reuters.com: Balance Sheet (Annual) saham YPAS
last update: 25-Apr-11, 16:33:03|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 439.1 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 439.1 |
| Accounts Receivable - Trade, Net | 36,331.5 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 94.1 |
| Total Receivables, Net | 36,425.6 |
| Total Inventory | 52,894.6 |
| Prepaid Expenses | 123.7 |
| Other Current Assets, Total | -- |
| Total Current Assets | 89,883.0 |
| Property/Plant/Equipment, Total - Gross | 134,896.0 |
| Accumulated Depreciation, Total | (34,814.2) |
| Property/Plant/Equipment, Total - Net | 100,082.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 1,171.3 |
| Other Assets, Total | -- |
| Total Assets | 191,136.0 |
| Accounts Payable | 17,691.1 |
| Payable/Accrued | -- |
| Accrued Expenses | 1,201.8 |
| Notes Payable/Short Term Debt | 40,060.1 |
| Current Port. of LT Debt/Capital Leases | 1,260.0 |
| Other Current liabilities, Total | 1,575.4 |
| Total Current Liabilities | 61,788.4 |
| Long Term Debt | 2,940.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 2,940.0 |
| Total Debt | 44,260.1 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 2,737.9 |
| Total Liabilities | 67,466.3 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 66,800.0 |
| Additional Paid-In Capital | 28,054.0 |
| Retained Earnings (Accumulated Deficit) | 28,815.8 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 123,670.0 |
| Total Liabilities & Shareholders' Equity | 191,136.0 |
| Shares Outs - Common Stock Primary Issue | 668.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 668.00 |
| Total Preferred Shares Outstanding | -- |
