Reuters.com: Cash Flow Statement(Annual) saham YPAS
last update: 25-Apr-11, 16:33:03|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 276,381.0 |
| Cash Payments | (237,757.0) |
| Cash Taxes Paid | (7,067.9) |
| Changes in Working Capital | (10,905.3) |
| Cash from Operating Activities | 15,044.9 |
| Capital Expenditures | (12,166.7) |
| Other Investing Cash Flow Items, Total | (135.6) |
| Cash from Investing Activities | (12,302.3) |
| Financing Cash Flow Items | (13,360.0) |
| Total Cash Dividends Paid | -- |
| Issuance (Retirement) of Stock, Net | 0.1 |
| Issuance (Retirement) of Debt, Net | 4,839.1 |
| Cash from Financing Activities | (8,520.8) |
| Foreign Exchange Effects | -- |
| Net Change in Cash | (5,778.2) |
