Reuters.com: Ratios saham YPAS
last update: 25-Apr-11, 16:33:07| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 20.18 | 16.11 | 13.34 | 17.87 |
| P/E High - Last 5 Yrs. | 21.44 | 41.99 | 40.00 | 94.04 |
| P/E Low - Last 5 Yrs. | 7.20 | 15.77 | 9.91 | 12.35 |
| Beta | -- | 0.83 | 0.94 | 1.29 |
| Price to Sales (TTM) | 1.23 | 1.08 | 1.20 | 2.26 |
| Price to Book (MRQ) | 3.25 | 2.45 | 0.61 | 2.94 |
| Price to Tangible Book (MRQ) | 3.25 | 3.12 | 0.92 | 5.17 |
| Price to Cash Flow (TTM) | 15.04 | 10.34 | 4.39 | 8.67 |
| Price to Free Cash Flow (TTM) | 43.15 | 7.19 | 8.60 | 58.29 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 3.12 | 1.68 | 0.91 | 1.74 |
| Dividend Yield - 5 Year Avg. | -- | 1.44 | 1.23 | 2.46 |
| Dividend 5 Year Growth Rate | -- | 14.18 | 0.15 | -4.01 |
| Payout Ratio(TTM) | 63.06 | 31.77 | 8.05 | 41.32 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 12.50 | 7.27 | 1.53 | 7.97 |
| Sales (TTM) vs TTM 1 Yr. Ago | 24.92 | 7.38 | 4.08 | 10.69 |
| Sales - 5 Yr. Growth Rate | 27.92 | 15.93 | 10.43 | 7.54 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 5.93 | 38.18 | 107.88 | 50.88 |
| EPS (TTM) vs TTM 1 Yr. Ago | 14.27 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 83.62 | 19.12 | 3.74 | 4.87 |
| Capital Spending - 5 Yr. Growth Rate | 25.26 | 14.41 | 1.20 | 3.64 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.72 | 1.28 | 0.46 | 0.62 |
| Current Ratio (MRQ) | 1.47 | 1.78 | 0.59 | 0.97 |
| LT Debt to Equity (MRQ) | 1.45 | 11.89 | 15.47 | 95.17 |
| Total Debt to Equity (MRQ) | 37.64 | 19.43 | 27.83 | 144.98 |
| Interest Coverage (TTM) | -- | 1.60 | 0.19 | 16.95 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 14.40 | 31.41 | 9.33 | 32.36 |
| Gross Margin - 5 Yr. Avg. | 14.93 | 39.05 | 24.14 | 30.22 |
| EBITD Margin (TTM) | 11.91 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 12.55 | 11.66 | 10.29 | 19.24 |
| Operating Margin (TTM) | 9.83 | 7.71 | -2.14 | -- |
| Operating Margin - 5 Yr. Avg. | 10.62 | 9.06 | 5.58 | 14.74 |
| Pre-Tax Margin (TTM) | 8.24 | 7.37 | -2.08 | 15.60 |
| Pre-Tax Margin - 5 Yr. Avg. | 8.39 | 9.24 | 5.37 | 14.33 |
| Net Profit Margin (TTM) | 6.08 | 4.61 | -2.59 | 11.50 |
| Net Profit Margin - 5 Yr. Avg. | 5.99 | 5.72 | 3.66 | 10.57 |
| Effective Tax Rate (TTM) | 26.15 | 23.68 | 9.67 | 22.19 |
| Effecitve Tax Rate - 5 Yr. Avg. | 28.60 | 34.36 | 30.51 | 24.81 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 1,248,599,040 | 22,684,729 | 9,521,249 | 719,992 |
| Net Income/Employee (TTM) | 75,935,952 | 1,341,239 | 369,709 | 88,155 |
| Receivable Turnover (TTM) | 8.62 | 16.56 | 4.92 | 7.77 |
| Inventory Turnover (TTM) | 5.93 | 2.49 | 2.89 | 6.94 |
| Asset Turnover (TTM) | 1.78 | 0.73 | 0.32 | 0.55 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 10.81 | 5.80 | 0.71 | 5.88 |
| Return on Assets - 5 Yr. Avg. | 9.80 | 9.06 | 3.70 | 5.74 |
| Return on Investment (TTM) | 15.92 | 8.34 | 1.09 | 7.53 |
| Return on Investment - 5 Yr. Avg. | 15.82 | 14.12 | 6.69 | 7.50 |
| Return on Equity (TTM) | 16.61 | 9.32 | 1.77 | 17.30 |
| Return on Equity - 5 Yr. Avg. | 18.48 | 18.51 | 9.45 | 14.96 |
