Reuters.com: Ratios saham YULE
last update: 25-Apr-11, 16:48:04| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | -- | 54.66 | 16.51 | 17.87 |
| P/E High - Last 5 Yrs. | 18.71 | 43.38 | 112.23 | 94.04 |
| P/E Low - Last 5 Yrs. | 8.57 | 7.02 | 85.08 | 12.35 |
| Beta | 0.54 | 1.63 | 0.99 | 1.29 |
| Price to Sales (TTM) | 8.62 | 13.21 | 4.47 | 2.26 |
| Price to Book (MRQ) | 0.42 | 0.57 | 1.46 | 2.94 |
| Price to Tangible Book (MRQ) | 0.42 | 0.77 | 1.89 | 5.17 |
| Price to Cash Flow (TTM) | -- | 32.64 | 8.54 | 8.67 |
| Price to Free Cash Flow (TTM) | 12.37 | 1.94 | 2.74 | 58.29 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.09 | 1.77 | 1.74 |
| Dividend Yield - 5 Year Avg. | 6.72 | 0.93 | 1.30 | 2.46 |
| Dividend 5 Year Growth Rate | -- | 7.43 | 6.95 | -4.01 |
| Payout Ratio(TTM) | -- | 5.06 | 15.73 | 41.32 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -26.94 | 25.57 | 23.35 | 7.97 |
| Sales (TTM) vs TTM 1 Yr. Ago | -31.78 | 9.78 | 12.91 | 10.69 |
| Sales - 5 Yr. Growth Rate | -10.55 | 20.12 | 16.34 | 7.54 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -283.03 | 13.84 | 82.93 | 50.88 |
| EPS (TTM) vs TTM 1 Yr. Ago | -391.25 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | -2.04 | 9.04 | 4.87 |
| Capital Spending - 5 Yr. Growth Rate | -29.53 | 6.89 | 8.19 | 3.64 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | -- | 0.27 | 0.37 | 0.62 |
| Current Ratio (MRQ) | -- | 0.77 | 0.68 | 0.97 |
| LT Debt to Equity (MRQ) | 0.00 | 162.77 | 75.87 | 95.17 |
| Total Debt to Equity (MRQ) | 0.00 | 246.31 | 164.07 | 144.98 |
| Interest Coverage (TTM) | -- | -0.20 | 0.27 | 16.95 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 59.15 | 20.72 | 17.30 | 32.36 |
| Gross Margin - 5 Yr. Avg. | 64.41 | 42.14 | 10.35 | 30.22 |
| EBITD Margin (TTM) | -22.91 | -- | -- | -- |
| EBITD - 5 Yr. Avg | -7.75 | 31.39 | 9.14 | 19.24 |
| Operating Margin (TTM) | -27.40 | 8.11 | 25.84 | -- |
| Operating Margin - 5 Yr. Avg. | -17.05 | 29.05 | 19.54 | 14.74 |
| Pre-Tax Margin (TTM) | -24.22 | 36.41 | 27.25 | 15.60 |
| Pre-Tax Margin - 5 Yr. Avg. | 7.54 | 28.67 | 19.78 | 14.33 |
| Net Profit Margin (TTM) | -66.17 | 33.18 | 20.27 | 11.50 |
| Net Profit Margin - 5 Yr. Avg. | 5.43 | 19.16 | 14.63 | 10.57 |
| Effective Tax Rate (TTM) | -- | 9.70 | 19.51 | 22.19 |
| Effecitve Tax Rate - 5 Yr. Avg. | 28.00 | 22.95 | 32.77 | 24.81 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 121,440,896 | 1,878,575 | 10,100,104 | 719,992 |
| Net Income/Employee (TTM) | -80,361,776 | -857,381 | 2,241,328 | 88,155 |
| Receivable Turnover (TTM) | 0.36 | 0.50 | 5.18 | 7.77 |
| Inventory Turnover (TTM) | -- | 0.05 | 23.68 | 6.94 |
| Asset Turnover (TTM) | 0.04 | 0.01 | 0.07 | 0.55 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | -2.71 | 0.24 | 3.22 | 5.88 |
| Return on Assets - 5 Yr. Avg. | 0.29 | 3.06 | 1.18 | 5.74 |
| Return on Investment (TTM) | -3.12 | 2.74 | 4.58 | 7.53 |
| Return on Investment - 5 Yr. Avg. | 0.34 | 4.93 | 1.00 | 7.50 |
| Return on Equity (TTM) | -3.16 | 1.46 | 9.09 | 17.30 |
| Return on Equity - 5 Yr. Avg. | 0.34 | 11.68 | 8.51 | 14.96 |
